Venue
| Lausanne HB / Mon-Repos |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02.05.2025 | 18h15 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Lausanne Aquatique U10 | 1 | 2 | 1 | 2 | — | 6 | 0.0 | - | Loss |
| SK Bern / Neuchâtel U10 | 3 | 5 | 3 | 3 | — | 14 | 100.0 | - | Win |
Array
Array
Lausanne Aquatique U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Stauffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dario Bidari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jan Crisan | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eloire Souhayl | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Pavle Mihovski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pietro Granai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Magdaléna Mária Mészáros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marko Popovic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Tamas Hyc
SK Bern / Neuchâtel U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Brudermann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denise Voß | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jona Schubert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Jocic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mohamed Amen Allah Hamada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Victor Donninger | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yaseen Elsayed | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Hofmeister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivan Jakic | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pau Arjona | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
Staff: Ivan Stajkovic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 8 | 10 |
| 6 | 14 |
| 6 | 13 |
| 0 | 1 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 0-1 1. 3:32 |
||
| 0-2 1. 2:51 |
||
| 12. Jan Crisan |
1-2 1. 1:24 | |
| 1-3 1. 0:44 |
||
| 12. Jan Crisan |
2-3 2. 3:42 | |
| 2-4 2. 3:29 |
||
| 4. Eloire Souhayl |
2. 2:22 | |
| 2-5 2. 2:16 |
||
| 12. Jan Crisan |
3-5 2. 1:34 | |
| 2. 1:17 | ||
| 3-6 2. 0:56 |
||
| 3-7 2. 0:32 |
||
| 3-8 2. 0:02 |
||
| 3-9 3. 3:09 |
||
| 3-10 3. 2:54 |
||
| 3-11 3. 2:19 |
||
| 12. Jan Crisan |
4-11 3. 0:24 | |
| 3. Marko Popovic |
5-11 4. 3:47 | |
| 5-12 4. 3:24 |
||
| 5-13 4. 1:25 |
||
| 12. Jan Crisan |
6-13 4. 0:31 | |
| 6-14 4. 0:05 |
Past Meetings
![]() SK Bern / Neuchâtel U10 ![]() Lausanne Aquatique U10
10 - 4U10 - Group A
Piscine du Cossy |

Lausanne Aquatique U10