Details
Date | Time | League | Season |
---|---|---|---|
14.05.2025 | 19h15 | Regional League 5 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SK Sparta Konstanz | 5 | 4 | 8 | 7 | — | 24 | 20.0 | 33.3 | Win |
SC Schaffhausen | 1 | 2 | 3 | 3 | — | 9 | 0.0 | 50.0 | Loss |
Array
Array
SK Sparta Konstanz
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristijan Gjulaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Enrico Scirocco | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sascha Trage | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
4 | Matthias Maier | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Nandor Tary | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
8 | Michael Kramer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Elias Stalder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jan Buob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tibor Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Roland Keller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
13 | Nandor (jun) Tary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 24 | 22 | 1 | 1 | 6 | 2 | 0 | 0 |
SC Schaffhausen
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joachim Corbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Loris Kokic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Leo Brühlmann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Nathan Hunziker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dominik Brogle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Philipp Staudinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Marco Schmid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Roger Frei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Yoshi Widtmann | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
13 | Pascal Müller | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 9 | 7 | 0 | 2 | 5 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
24 | 9 |
22 | 7 |
1 | 0 |
1 | 2 |
6 | 5 |
2 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Evgeniy Belov |
Array