|  WSC DietikonSC Horgen III   22 - 9 | 
Venue
| Dietikon / HB Fondli | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 05.06.2025 | 20h00 | Regional League 4 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| WSC Dietikon | 6 | 4 | 4 | 8 | — | 22 | 75.0 | - | Win | 
| SC Horgen III | 2 | 2 | 4 | 1 | — | 9 | 40.0 | 0.0 | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
			
	
		Array
		WSC Dietikon
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petar Radojevic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Stipe Ivankovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stefan Velikov | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 4 | Stefan Herde | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Dejan Djuric | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Miguel Mauchle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christian Fritschi | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 9 | Francisco David Alvarez | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Petar Bjelajac | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Milan Pantic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Mathias Jocham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Mihailo Radojevic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 22 | 19 | 3 | 0 | 7 | 1 | 0 | 0 | 
SC Horgen III
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferenc Elias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Marc Fritschi | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Gabor Aliban | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Stefan Campagnoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Claudio Curiger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Vedran Galijas | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Joël Bessling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Fabian Schneider | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Sebastian Kravecz | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Jan Gachnang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 11 | 10 | 
| 22 | 9 | 
| 19 | 7 | 
| 3 | 2 | 
| 0 | 0 | 
| 7 | 4 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Dean Suazo | 
Array
	
		
	



 10.
 10. 
