SK Sparta Konstanz – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristijan Gjulaj | 44 | M | 0.0 | 3 | 0 | 0 | Ausländer/Étranger | 0 | 1981 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 1 | Mauro Calcagno | 28 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 1998 | - | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 2 | Matyas Benyeczko | 32 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | 1993 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Sascha Trage | 52 | M | 0.3 | 4 | 1 | 1 | Ausländer/Étranger | 0 | 1973 | - | 0 | 8 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 4 | Matthias Maier | 53 | M | 0.8 | 4 | 3 | 3 | Ausländer/Étranger | 0 | 1972 | - | 0 | 4 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 5 | Felix Glaß | 27 | M | 0.8 | 4 | 3 | 3 | Ausländer/Étranger | 0 | 1998 | - | 0 | 6 | 3 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 6 | Nandor Tary | 53 | M | 2.3 | 3 | 6 | 9 | Ausländer/Étranger | 1 | 1972 | - | 2 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 7 | Sem van der Schouw | 24 | M | 1.0 | 2 | 2 | 2 | Swiss Sport Nationality | 0 | 2001 | - | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Benjamin Züst | 34 | M | 1.0 | 4 | 4 | 4 | Swiss | 0 | 1991 | - | 0 | 3 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 9 | Elias Stalder | 30 | M | 0.7 | 3 | 2 | 2 | Swiss | 0 | 1995 | - | 0 | 1 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 10 | Jan Buob | 32 | M | 1.5 | 4 | 6 | 6 | Swiss | 0 | 1993 | - | 0 | 0 | 4 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Enrico Scirocco | 25 | M | 3.0 | 4 | 9 | 12 | Swiss | 1 | 2000 | - | 2 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 12 | Istvan Robert Vigh | 42 | M | 3.3 | 3 | 9 | 10 | Swiss Sport Experience | 1 | 1983 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 14 | Roland Keller | 40 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 1985 | - | 0 | 2 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 14 | Michael Kramer | 55 | M | 0.0 | 1 | 0 | 0 | Ausländer/Étranger | 0 | 1970 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |





