CN Nyon U10 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | benjamin ozelley | 8 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2018 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | ARTEMIY SESITSKY | 7 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2019 | - | 0 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 7 | theo lienhard | 9 | M | 0.0 | 4 | 0 | 0 | Swiss | 0 | 2017 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 8 | LIOR WOJCIECHOWSKI | 9 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 4 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 11 | Auron Duraku | 10 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2016 | - | 0 | 0 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 12 | NICOLAS FOURTI | 9 | M | 0.0 | 3 | 0 | 0 | Swiss | 0 | 2017 | - | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |




