Lugano Sharks U14CN Nyon U14  						
													14 - 8 | 
				
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 11.05.2025 | 14h30 | U14 – Group A2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| Lugano Sharks U14 | 5 | 3 | 4 | 2 | — | 14 | 125.0 | 66.7 | Win | 
| CN Nyon U14 | 4 | 1 | 2 | 1 | — | 8 | 37.5 | 50.0 | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
		
	
	
	
		Array
		Lugano Sharks U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Albert Battaglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Raffaele Dozio | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Oliver Schaffert | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Elisabetta Carnovale | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Gioele Antenori | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Fabian Diego Sorgi | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 7 | Mael Ruggia | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| 8 | Gregorio Cattaneo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nicolò Maggiolini | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 10 | Lorenzo Cianfoni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Brando Carusone | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 
| 12 | Giona Minoia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Gioele Bernasconi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 14 | 6 | 5 | 3 | 12 | 2 | 1 | 0 | 
CN Nyon U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena Biggio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | David Braga | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Naïl Boutahar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ioannis Daroussos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Gauthier De le Court | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 6 | Megan Fontanella | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 7 | Davide Fratino Malhamé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Hugo HERMOSO | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 9 | Yago Hermoso | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 10 | Rosa Rondi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Lucien Savoldelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Dario Josua Zvonimir Steierer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 8 | 2 | 4 | 2 | 7 | 3 | 0 | 0 | 
	WP Trainer Bronze/Coach: Julien Rodrigues
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 12 | 
| 14 | 8 | 
| 6 | 2 | 
| 5 | 4 | 
| 3 | 2 | 
| 12 | 7 | 
| 2 | 3 | 
| 1 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Dean Suazo | 
Array
	
		
	

 Lugano Sharks U14