Venue
Carouge HB / Pervenches |
---|
Details
Date | Time | League | Season |
---|---|---|---|
08.03.2025 | 17h30 | U14 – Group A2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SC Frosch Aegeri U14 | 2 | 2 | 2 | 2 | 8 | 0.0 | - |
SC Winterthur U14 | 1 | 1 | 1 | 1 | 4 | 0.0 | - |
Array
Array
SC Frosch Aegeri U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuele Ratti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bjarne Eifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dávid Orbán | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dàvid Lakatos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jean Ruchet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Flavio Neidhart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
7 | Diego Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Vince Fülöp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Luis Kaiser | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Rijad Muric | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Nicholas Zuberbühler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Gustav Kunnos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Botond Mohos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
WP Trainer A/Coach: Laszlo Balzam
SC Winterthur U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Schreiber-Facklam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Younes Jamal Stutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Paul Brandtner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jovan Moldovanov | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Amalia Ihyane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Dilara Honegger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Viktor Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jérôme Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Nikolaos Ihyane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
4 | 8 |
4 | 8 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Emmanuel Rapp |
Array
Timeline
13. Luis Kaiser ![]() |
1-0 1. 04:34.31 | |
8. Vince Fülöp ![]() |
2-0 1. 03:12.90 | |
2-1 1. 00:12.86 |
![]() |
|
7. Gustav Kunnos ![]() |
3-1 2. 03:21.36 | |
4. Dàvid Lakatos ![]() |
4-1 2. 02:17.81 | |
4-2 2. 00:50.70 |
![]() |
|
13. Luis Kaiser ![]() |
5-2 3. 05:44.21 | |
11. Flavio Neidhart ![]() |
3. 05:18.83 | |
5-3 3. 04:55.49 |
![]() |
|
3. 04:19.87 | ![]() |
|
11. Flavio Neidhart ![]() |
3. 03:22.83 | |
7. Gustav Kunnos ![]() |
6-3 3. 02:44.69 | |
3. 01:21.86 | ![]() |
|
10. Rijad Muric ![]() |
4. 05:24.11 | |
13. Luis Kaiser ![]() |
4. 05:22.56 | |
13. Luis Kaiser ![]() |
7-3 4. 01:32.55 | |
7-4 4. 01:03.16 |
![]() |
|
3. Dávid Orbán ![]() |
8-4 4. 00:03.95 |