Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
15.06.2025 | 14h00 | U14 – Group B2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SP Bissone U14 | 1 | 3 | 3 | 2 | — | 9 | 28.6 | 100.0 | Draw |
Genève Natation 1885 U14 | 4 | 0 | 2 | 3 | — | 9 | 0.0 | 100.0 | Draw |
Array
Array
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlo Bronzini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Martin Taveira Dos Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Rossi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gabriele D’Amato | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Vittorio Batacchi_TEMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Giulio Cassiani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Diar Pacolli | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | Leonardo Forzano | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Orlando Rusca | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Arman Pacolli_TEMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 3 | 1 | 1 | 1 | 1 | 0 |
Staff: Mauro Bisconti
Genève Natation 1885 U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasily Ivanov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | César Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Giovanni Gaj | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Mattheo Flatres Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Federico Guida | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Konstantin Aumeier | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Alessandro Moschetta | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
8 | Geneviève Blumer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrei Iovita | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Paul Liebmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anne Richardson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Luka Odiladze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roko Kumer Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 0 | 1 | 10 | 1 | 1 | 0 |
Staff: Deram Rémi
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 13 |
9 | 9 |
5 | 8 |
3 | 0 |
1 | 1 |
1 | 10 |
1 | 1 |
1 | 1 |
0 | 0 |
Officials
Referee |
---|
Lucas Bächtold |
Array
Past Meetings
![]() Genève Natation 1885 U14 ![]() SP Bissone U14
9 - 12U14 – Group B2
Genève HB / Pâquis Kresimir Butic
|