Venue
Piscine Chéserex |
---|
Details
Date | Time | League | Season |
---|---|---|---|
25.05.2025 | 10h20 | U12 Final 8 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SC Winterthur U12 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 |
WBK SM Zürich U12 | 2 | 2 | 0 | 0 | 4 | 0.0 | 50.0 |
Array
Array
SC Winterthur U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Ciochina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Felix Alexander Neukom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leo Kholchev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | André Conic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kim Bühler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gino Cantore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Mäder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yannick Mäder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matei Soltermann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Dilara Honegger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hugo Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kiara Kim Lyons | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
WP Trainer B/Coach: Levi Gabriele
WBK SM Zürich U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eliot Dienes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Turan Guliyev | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
3 | Theodoros Apostolopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mia Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Louise Ruchet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Filip Djurica | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Simon Bartha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pavlos Apostolopoulos | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Mason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sviatoslav Demydenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaden Erik Mpangalah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Forman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Demian Nakic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Staff: Yannic Bommel
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 13 |
1 | 4 |
1 | 2 |
0 | 0 |
0 | 2 |
1 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Danilo Dulic |
Array
Timeline
9. Matei Soltermann ![]() |
1. 2:31 | |
0-1 1. 2:31 |
![]() |
|
12. Kiara Kim Lyons ![]() |
1. 1:53 | |
0-2 1. 1:53 |
![]() |
|
2. 3:35 | ![]() |
|
0-3 2. 2:52 |
![]() |
|
12. Kiara Kim Lyons ![]() |
2. 2:24 | |
0-4 2. 0:56 |
![]() |
|
10. Dilara Honegger ![]() |
1-4 2. 0:34 | |
3. 1:49 | ![]() |
|
4. 0:31 | ![]() |