![]() ![]() 21 - 13Full Time |
Venue
Lausanne HB / Mon-Repos |
---|
Details
Date | Time | League | Season |
---|---|---|---|
28.03.2025 | 21h00 | National League B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lausanne Aquatique | 6 | 6 | 5 | 4 | — | 21 | 60.0 | 100.0 | Win |
Aquatics Club XXI | 3 | 3 | 3 | 4 | — | 13 | 66.7 | 100.0 | Loss |
Lausanne Aquatique
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Andrade Duarte | 1 | ||||||||
2 | Doushane Vuletic | 1 | 2 | 1 | 1 | 1 | ||||
3 | Adam Novak | 1 | ||||||||
4 | Guillaume Blanchard | 1 | 2 | |||||||
5 | Maksim Jelic | 1 | 3 | 2 | 1 | |||||
6 | Elemer Gabor Nagy | 1 | 2 | 1 | 1 | 3 | ||||
7 | Hervé Roos | 1 | 1 | |||||||
8 | Arnau Montoliu Estapé | 1 | 1 | |||||||
9 | Daniel Dongo | 1 | 5 | 5 | ||||||
10 | Marton Szilard Nagy | 1 | 4 | 2 | 1 | 1 | ||||
11 | Laszlo Dongo | 1 | 2 | 1 | 1 | |||||
12 | Loïc Leuenberger | 1 | 3 | 2 | 1 | 1 | ||||
13 | Elias Moscu | 1 | 1 | |||||||
Total | 21 | 14 | 3 | 4 | 9 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Aquatics Club XXI
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gregory Ponti | 1 | ||||||||
2 | Cédric Torres | 1 | 1 | 1 | 1 | 2 | ||||
3 | Adrien Gothuey | 1 | 3 | 2 | 1 | |||||
4 | Thibault Gagneux | 1 | 1 | 1 | 2 | 1 | ||||
5 | Jean-Marc Vaucher | 1 | 4 | 2 | 1 | 1 | ||||
6 | Bryan Marfurt | 1 | 1 | 1 | 2 | 1 | ||||
7 | Stéphane Ferrer | 1 | 1 | |||||||
8 | Jean Gachet | 1 | ||||||||
9 | Maxime Etter | 1 | 1 | 1 | ||||||
10 | Patrick Baylou | 1 | 1 | 1 | 1 | |||||
12 | Patrick Moeschberger | 1 | 1 | 1 | 1 | |||||
Total | 13 | 8 | 4 | 1 | 7 | 5 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 11 |
21 | 13 |
14 | 8 |
3 | 4 |
4 | 1 |
9 | 7 |
1 | 5 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Henning Haessler Josh Shanas |