![]() ![]() 11 - 17 |
Details
Date | Time | League | Season |
---|---|---|---|
18.05.2025 | 18h30 | National League B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Winterthur | 2 | 4 | 1 | 4 | — | 11 | 16.7 | 100.0 | Loss |
Lausanne Aquatique | 5 | 3 | 4 | 5 | — | 17 | 40.0 | 150.0 | Win |
Array
Array
SC Winterthur
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Marenovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Silvan Ammann | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Fabian Jonas Wiederkehr | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Levi Gabriele | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
5 | Stefan Petkovic | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Julian Ziegler | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Edi Alijagic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jeremy Joshua Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fynn Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Altherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Elijah Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Max Brandtner | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 11 | 8 | 2 | 1 | 5 | 3 | 0 | 0 |
WP Trainer A/Coach: Radoslav Moldovanov
Lausanne Aquatique
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Aly-Maneint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arnau Montoliu Estapé | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Adam Novak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guillaume Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Elemer Gabor Nagy | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Yarden Sternberg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Daniel Dongo | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Marton Szilard Nagy | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Laszlo Dongo | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Loïc Leuenberger | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
13 | Elias Moscu | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 17 | 12 | 2 | 3 | 9 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
11 | 17 |
8 | 12 |
2 | 2 |
1 | 3 |
5 | 9 |
3 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Josh Shanas Fabio De Nicola |
Array