SC WinterthurSC Horgen II
11 - 10Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 20h30 | National League B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Winterthur | 2 | 6 | 2 | 1 | — | 11 | 40.0 | 100.0 | Win |
SC Horgen II | 0 | 3 | 4 | 3 | — | 10 | 40.0 | 100.0 | Loss |
SC Winterthur
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Altherr | 2 | ||||||||
2 | Tamas Kek | 1 | 1 | |||||||
3 | Fabian Jonas Wiederkehr | 2 | ||||||||
4 | Levi Gabriele | 2 | ||||||||
5 | Stefan Petkovic | 1 | 1 | |||||||
6 | Vasco Rodrigues Abreu | 1 | ||||||||
7 | Edi Alijagic | 6 | 3 | 1 | 2 | |||||
8 | Julian Ziegler | |||||||||
9 | Fynn Schulte | |||||||||
10 | Roman Mattoscio | 1 | 1 | 1 | ||||||
12 | Carlo Elia Grandis | 2 | 2 | 1 | ||||||
13 | Max Brandtner | |||||||||
Total | 11 | 7 | 2 | 2 | 7 | 2 | 0 | 0 |
WP Trainer A/Coach: Radoslav Moldovanov
SC Horgen II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Eberharter | |||||||||
2 | Raphael Kubitschek | 3 | 3 | 1 | ||||||
3 | Giorgio Ciani Romera | |||||||||
4 | Pascal Geser | |||||||||
5 | Rohan Negro | 1 | 1 | |||||||
6 | Glenn Valsangiacomo | 1 | 1 | |||||||
7 | Yuma Negro | 1 | ||||||||
8 | Florian Flückiger | 2 | 1 | 1 | 1 | |||||
9 | Robin Steinacher | |||||||||
10 | Oskar Kieloch | 1 | 1 | 1 | 2 | |||||
11 | Felix Flückiger | 1 | 1 | |||||||
12 | Hrvoje Roguljic | 1 | 1 | 1 | ||||||
13 | Mats Nothelfer | |||||||||
Total | 10 | 7 | 2 | 1 | 5 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
11 | 10 |
7 | 7 |
2 | 2 |
2 | 1 |
7 | 5 |
2 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Evgeniy Belov Dean Suazo |