Venue
Horgen FB / Käpfnach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17.05.2025 | 20h00 | National League A - Regular Season | 2025 |
Array
Array
SC Horgen
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Péter Somorjai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Domonkos Szer | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Marko Manojlovic | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Pascal Geser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Julian-Eloy Osinski | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Elias Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Yuma Negro | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Florian Flückiger | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Hal Goulter | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Oskar Kieloch | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Philipp Herzog | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 22 | 18 | 2 | 2 | 7 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
SK Bern
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Stajkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marin Pavlovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Danilo Bigovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Momcilo Jocic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bogdan Filipovic | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Orfeas Malaspinas | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Marko Djordjevic | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
8 | Nicola Travaglini | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Samuel Baertschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sylvain-Reto Gadola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adrian Hossner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fabian Renfer | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Elliott Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 1 | 2 | 5 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
10 | 13 |
22 | 9 |
18 | 6 |
2 | 1 |
2 | 2 |
7 | 5 |
2 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Fabio De Nicola Dean Suazo |
Array