Lugano SharksSC Horgen  						
													6 - 11 | 
				
Venue
| Lugano / Lido | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 16.05.2025 | 20h00 | National League A - Regular Season | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| Lugano Sharks | 1 | 3 | 0 | 2 | — | 6 | 20.0 | 66.7 | Loss | 
| SC Horgen | 3 | 2 | 3 | 3 | — | 11 | 25.0 | 50.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		Lugano Sharks
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Maksimovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Petar Stevanovic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Sebastian Ravetta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Federico Pagani | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 5 | Giacomo Geninazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sébastien Zanola | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Dusan Radivojevic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 8 | Artem Leshchenko | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Tommaso Campanella | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Andrea Brambillasca | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 11 | Nicola Pucar | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Nicolas Ravetta | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Elia Casoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 1 | 3 | 9 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Michele Gamberini
	
SC Horgen
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Péter Somorjai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Domonkos Szer | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 
| 3 | Marko Manojlovic | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Julian Osinski | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Yuma Negro | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Florian Flückiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Hal Goulter | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 10 | Oskar Kieloch | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Glenn Valsangiacomo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Philipp Herzog | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Total | 11 | 7 | 3 | 1 | 8 | 4 | 0 | 0 | 
	WP Trainer Silver/Coach: Lukasz Kieloch
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 11 | 10 | 
| 6 | 11 | 
| 2 | 7 | 
| 1 | 3 | 
| 3 | 1 | 
| 9 | 8 | 
| 2 | 4 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | Delegate | 
|---|---|
| Tibor Simon Rafal Wocik  | Beat Staub | 
Array
	
		
	
Timeline
Past Meetings
														![]() SC Horgen  ![]() Lugano Sharks 							
														15 - 6National League A - Regular Season 
																																					Horgen FB / Käpfnach Massimo Castrilli, Dean Suazo 
						 | 
					
														![]() SC Horgen  ![]() Lugano Sharks 							
														14 - 7National League A - Regular Season 
																																					Kreuzlingen HB / Egelsee Jan Buob, Tibor Simon 
						 | 
					

 Lugano Sharks