![]() ![]() 9 - 8Full Time |
Venue
Kreuzlingen HB / Egelsee |
---|
Details
Date | Time | League | Season |
---|---|---|---|
25.01.2025 | 19h45 | National League A - Regular Season | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Kreuzlingen | 4 | 0 | 2 | 3 | — | 9 | 50.0 | 0.0 | Win |
SC Horgen | 2 | 2 | 1 | 3 | — | 8 | 0.0 | 50.0 | Loss |
SC Kreuzlingen
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darko Aleksic | 1 | 1 | |||||||
2 | Zvonimir Zlomislic | 1 | 2 | 2 | ||||||
3 | Benjamin Pfister | 1 | ||||||||
4 | Mateo Cuk | 1 | 2 | 1 | 1 | 2 | ||||
5 | Dominic Mlcoch | 1 | ||||||||
6 | Flurin Rickenbach | 1 | 2 | 2 | 1 | |||||
7 | Joel Herzog | 1 | 1 | 1 | 2 | 1 | ||||
8 | Yves Herzog | 1 | 1 | |||||||
9 | Gian Rickenbach | 1 | 1 | 1 | ||||||
10 | Linus Längle | 1 | 1 | 1 | 1 | |||||
11 | Pablo Carballo | 1 | ||||||||
12 | Noah Dudler | 1 | ||||||||
13 | Christian Würth | 1 | ||||||||
Total | 9 | 6 | 3 | 0 | 5 | 4 | 0 | 0 |
WP Trainer B/Coach: Milan Petrovic
SC Horgen
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Gazzini | 1 | 1 | |||||||
2 | Domonkos Szer | 1 | 2 | 2 | 1 | |||||
3 | Marko Manojlovic | 1 | 3 | 3 | 1 | |||||
4 | Yassin Scala | 1 | 2 | 1 | 1 | 1 | 1 | |||
5 | Julian-Eloy Osinski | 1 | 1 | 1 | 1 | 1 | ||||
6 | Elias Mathis | 1 | 2 | |||||||
7 | Yuma Negro | 1 | ||||||||
8 | Florian Flückiger | 1 | ||||||||
9 | Hal Goulter | 1 | ||||||||
11 | Glenn Valsangiacomo | 1 | ||||||||
12 | Philipp Herzog | 1 | 2 | 1 | ||||||
Total | 8 | 6 | 0 | 2 | 8 | 2 | 2 | 0 |
WP Trainer Silver/Coach: Lukasz Kieloch
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 11 |
9 | 8 |
6 | 6 |
3 | 0 |
0 | 2 |
5 | 8 |
4 | 2 |
0 | 2 |
0 | 0 |
Officials
Referee | Delegate |
---|---|
Tibor Simon Marc Brugarolas | Beat Staub |