![]() ![]() 15 - 8Full Time |
Venue
Kreuzlingen HB / Egelsee |
---|
Details
Date | Time | League | Season |
---|---|---|---|
09.03.2025 | 09h30 | National League A - Regular Season | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Carouge Natation | 4 | 4 | 3 | 4 | — | 15 | 100.0 | 66.7 | Win |
Riviera Barracudas | 1 | 1 | 2 | 4 | — | 8 | 25.0 | - | Loss |
Carouge Natation
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yannick Schmuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ludovico Abbate | 1 | 1 | 0 | 0 | 1 (40 15-8 4. 0:34') | 1 (16 3. 3:49') | 0 | 0 | 0 |
3 | Vasileios Orfanos | 1 | 0 | 0 | 0 | 0 | 1 (37 4. 1:58') | 0 | 0 | 0 |
4 | Rafael Catillaz | 1 | 2 | 2 (30 13-6 4. 4:52', 06 5-1 2. 7:01') | 0 | 0 | 1 (26 4. 7:21') | 0 | 0 | 0 |
5 | Romain Blary | 1 | 2 | 1 (03 2-1 1. 5:44') | 1 (15 9-3 3. 5:00') | 0 | 1 (33 4. 3:03') | 0 | 0 | 0 |
6 | Moussa Benyassine Ilyés | 1 | 0 | 0 | 0 | 0 | 1 (23 3. 0:28') | 0 | 0 | 0 |
7 | Kiriakos Pontikeas | 1 | 1 | 1 (08 7-1 2. 3:19') | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roman Garcia | 1 | 3 | 2 (36 14-7 4. 2:12', 01 1-0 1. 7:20') | 1 (12 8-2 2. 1:33') | 0 | 1 (20 3. 1:26') | 0 | 0 | 0 |
9 | Matteo Rota | 1 | 1 | 1 (18 10-4 3. 2:11') | 0 | 0 | 1 (19 3. 1:53') | 0 | 0 | 0 |
10 | Jonathan Melet | 1 | 2 | 1 (07 6-1 2. 5:13') | 1 (25 12-4 4. 7:30') | 0 | 0 | 0 | 0 | 0 |
11 | Hugo Roscio | 1 | 3 | 2 (05 4-1 1. 1:00', 04 3-1 1. 3:50') | 0 | 1 (22 11-4 3. 0:42') | 1 (28 4. 6:14') | 0 | 0 | 0 |
12 | Damien Thebault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Albert Degollar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 3 | 2 | 8 | 0 | 0 | 0 |
WP Trainer B/Coach: Marc Brisfer
Riviera Barracudas
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Damien Pittier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Frédéric Blanc | 1 | 0 | 0 | 0 | 0 | 0 | 1 (21 3. 0:42') | 0 | 0 |
3 | Josselin Bernel | 1 | 0 | 0 | 0 | 0 | 0 | 1 (31 4. 4:10') | 0 | 0 |
4 | Vincenzo Scamarcio | 1 | 4 | 3 (35 13-7 4. 2:35', 10 7-2 2. 2:13', 02 1-1 1. 6:07') | 1 (17 9-4 3. 3:34') | 0 | 0 | 1 (39 4. 0:34') | 0 | 0 |
5 | Loris Sonno | 1 | 0 | 0 | 0 | 0 | 1 (24 4. 7:40') | 0 | 0 | 0 |
6 | Quentin Blary | 1 | 4 | 1 (13 8-3 3. 7:10') | 3 (38 14-8 4. 1:44', 29 12-6 4. 5:57', 27 12-5 4. 7:08') | 0 | 0 | 0 | 0 | 0 |
8 | Eric Sauvageat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Remy Petkantchin | 1 | 0 | 0 | 0 | 0 | 1 (14 3. 5:07') | 0 | 0 | 0 |
10 | Danilo Marra | 1 | 0 | 0 | 0 | 0 | 1 (11 2. 1:45') | 0 | 0 | 0 |
11 | Teo Novello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Simon Margelisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Grégory Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 4 | 4 | 0 | 3 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 12 |
15 | 8 |
10 | 4 |
3 | 4 |
2 | 0 |
8 | 3 |
0 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee | Delegate |
---|---|
Marc Brugarolas Dean Suazo | Thomas Kronenberg |
Timeline
8. Roman Garcia ![]() |
01 1-0 1. 7:20' | |
02 1-1 1. 6:07' |
![]() |
|
5. Romain Blary ![]() |
03 2-1 1. 5:44' | |
11. Hugo Roscio ![]() |
04 3-1 1. 3:50' | |
11. Hugo Roscio ![]() |
05 4-1 1. 1:00' | |
4. Rafael Catillaz ![]() |
06 5-1 2. 7:01' | |
10. Jonathan Melet ![]() |
07 6-1 2. 5:13' | |
7. Kiriakos Pontikeas ![]() |
08 7-1 2. 3:19' | |
10 7-2 2. 2:13' |
![]() |
|
11 2. 1:45' | ![]() |
|
8. Roman Garcia ![]() |
12 8-2 2. 1:33' | |
13 8-3 3. 7:10' |
![]() |
|
14 3. 5:07' | ![]() |
|
5. Romain Blary ![]() |
15 9-3 3. 5:00' | |
2. Ludovico Abbate ![]() |
16 3. 3:49' | |
17 9-4 3. 3:34' |
![]() |
|
9. Matteo Rota ![]() |
18 10-4 3. 2:11' | |
9. Matteo Rota ![]() |
19 3. 1:53' | |
8. Roman Garcia ![]() |
20 3. 1:26' | |
21 3. 0:42' | ![]() |
|
11. Hugo Roscio ![]() |
22 11-4 3. 0:42' | |
6. Moussa Benyassine Ilyés ![]() |
23 3. 0:28' | |
24 4. 7:40' | ![]() |
|
10. Jonathan Melet ![]() |
25 12-4 4. 7:30' | |
4. Rafael Catillaz ![]() |
26 4. 7:21' | |
27 12-5 4. 7:08' |
![]() |
|
11. Hugo Roscio ![]() |
28 4. 6:14' | |
29 12-6 4. 5:57' |
![]() |
|
4. Rafael Catillaz ![]() |
30 13-6 4. 4:52' | |
31 4. 4:10' | ![]() |
|
5. Romain Blary ![]() |
33 4. 3:03' | |
35 13-7 4. 2:35' |
![]() |
|
8. Roman Garcia ![]() |
36 14-7 4. 2:12' | |
3. Vasileios Orfanos ![]() |
37 4. 1:58' | |
38 14-8 4. 1:44' |
![]() |
|
39 4. 0:34' | ![]() |
|
2. Ludovico Abbate ![]() |
40 15-8 4. 0:34' |