![]() ![]() 24 - 5Full Time |
Venue
Horgen FB / Käpfnach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
05.05.2025 | 20h00 | U18 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Horgen U18 | 6 | 4 | 4 | 10 | — | 24 | 25.0 | 100.0 | Win |
SC St. Gallen U18 | 0 | 1 | 1 | 3 | — | 5 | 25.0 | 100.0 | Loss |
SC Horgen U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Eberharter | 1 | ||||||||
2 | Mats Nothelfer | 1 | 1 | 1 | 1 | |||||
3 | Fynn Daan Vucinic | 1 | 3 | 3 | ||||||
4 | Raphael Kubitschek | 1 | 2 | 1 | 1 | 1 | ||||
5 | Rohan Negro | 1 | 5 | 5 | ||||||
6 | Hrvoje Roguljic | 1 | 1 | 1 | ||||||
7 | Nico Curiger | 1 | 1 | 1 | 1 | |||||
8 | Glenn Valsangiacomo | 1 | 5 | 3 | 2 | 1 | ||||
9 | Giorgio Ciani Romera | 1 | 2 | 2 | 1 | |||||
10 | Robin Steinacher | 1 | 1 | |||||||
11 | Felix Flückiger | 1 | 4 | 4 | ||||||
12 | Ennio Imhof | 1 | ||||||||
13 | Liam Joray | 1 | ||||||||
Total | 24 | 20 | 2 | 2 | 4 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Marko Manojlovic
SC St. Gallen U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leonardo Sorgon | 1 | ||||||||
2 | Adriano Bozzo | 1 | 1 | 1 | 2 | |||||
3 | Cédric Lüthi | 1 | 2 | 1 | 1 | |||||
4 | Fabrice Lüthi | 1 | 1 | 1 | 1 | |||||
5 | Janis San Luca | 1 | ||||||||
6 | Gian Kluser | 1 | 1 | 1 | 2 | |||||
9 | Ilio Loyd Wehrli | 1 | 1 | |||||||
10 | Vuk Stojanovic | 1 | 1 | 1 | ||||||
11 | Diego Elia Marsano | 1 | ||||||||
12 | Mevio Luis Messmer | 1 | ||||||||
Total | 5 | 2 | 1 | 2 | 6 | 2 | 0 | 0 |
WP Trainer A/Coach: Istvan Bogdan Bocskay
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 10 |
24 | 5 |
20 | 2 |
2 | 1 |
2 | 2 |
4 | 6 |
2 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Ruben Garcia |