SC St. Gallen U18SC Winterthur U18
13 - 12Full Time |
Venue
Arbon FB |
---|
Details
Date | Time | League | Season |
---|---|---|---|
07.09.2024 | 20h30 | U18 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals |
---|---|---|---|---|---|
SC St. Gallen U18 | 3 | 2 | 3 | 5 | 13 |
SC Winterthur U18 | 3 | 2 | 4 | 3 | 12 |
SC St. Gallen U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Lewise Appel | 1 | ||||||||
2 | Adriano Bozzo | 1 | 6 | 3 | 2 | 1 | 1 | |||
3 | Cédric Lüthi | 1 | 2 | 2 | ||||||
4 | Fabrice Lüthi | 1 | 2 | 2 | ||||||
5 | Janis San Luca | |||||||||
6 | Gian Kluser | 1 | 1 | 1 | ||||||
7 | Richard Csatari | 1 | 2 | 2 | 1 | |||||
8 | Antonio Morales | |||||||||
9 | Ilio Loyd Wehrli | 1 | 1 | |||||||
10 | Vuk Stojanovic | 1 | 1 | 1 | ||||||
11 | Diego Elia Marsano | 1 | ||||||||
12 | Noa Monnot | 1 | ||||||||
13 | Leonardo Sorgon | 1 | 1 | 1 | ||||||
Total | 13 | 10 | 2 | 1 | 3 | 3 | 1 | 0 |
WP Trainer A/Coach: Istvan Bogdan Bocskay
SC Winterthur U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Marenovic | 1 | ||||||||
2 | Elijah Frei | 1 | 4 | 3 | 1 | 1 | ||||
3 | Lorenzo Di Giosia | |||||||||
4 | Matea Ignjatovic | 1 | 1 | |||||||
5 | Bora Honegger | 1 | 1 | 1 | ||||||
6 | Stefan Petkovic | 1 | 1 | 1 | ||||||
7 | Fabian Jonas Wiederkehr | 1 | 2 | 2 | 1 | |||||
8 | Tamas Kek | 1 | 4 | 2 | 2 | 2 | 1 | |||
9 | Jonas Ludi | 1 | ||||||||
Total | 12 | 9 | 0 | 3 | 5 | 1 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 8 |
13 | 12 |
10 | 9 |
2 | 0 |
1 | 3 |
3 | 5 |
3 | 1 |
1 | 0 |
0 | 0 |
Officials
Referee |
---|
Daniel Mikuska |
Timeline
1. 6:44 | 2. Elijah Frei | |
2. Adriano Bozzo | 1. 5:12 | |
0-1 1. 5:12 |
2. Tamas Kek | |
0-2 1. 4:27 |
2. Elijah Frei | |
0-3 1. 2:39 |
2. Elijah Frei | |
2. Adriano Bozzo | 1-3 1. 1:49 |
|
6. Gian Kluser | 2-3 1. 1:17 |
|
3. Fabrice Lüthi | 3-3 1. 0:41 |
|
3-4 2. 4:30 |
3. Fabian Jonas Wiederkehr | |
3. Cédric Lüthi | 4-4 2. 4:07 |
|
2. 2:08 | 2. Tamas Kek | |
2. Adriano Bozzo | 5-4 2. 1:59 |
|
7. Richard Csatari | 2. 1:00 | |
7. Richard Csatari | 2. 0:45 | |
5-5 2. 0:45 |
2. Tamas Kek | |
2. 0:25 | 3. Fabian Jonas Wiederkehr | |
5-6 3. 7:02 |
2. Elijah Frei | |
9. Ilio Loyd Wehrli | 3. 6:18 | |
5-7 3. 6:18 |
2. Tamas Kek | |
5-8 3. 3:39 |
2. Bora Honegger | |
5-9 3. 2:32 |
2. Tamas Kek | |
3. Fabrice Lüthi | 6-9 3. 1:29 |
|
3. 1:01 | 2. Tamas Kek | |
3. 1:01 | 2. Tamas Kek | |
2. Adriano Bozzo | 7-9 3. 1:01 |
|
3. 0:16 | 8. Matea Ignjatovic | |
2. Adriano Bozzo | 8-9 3. 0:01 |
|
2. Adriano Bozzo | 9-9 4. 5:45 |
|
7. Richard Csatari | 4. 4:48 | |
7. Richard Csatari | 4. 4:18 | |
9-10 4. 4:18 |
2. Elijah Frei | |
7. Richard Csatari | 4. 4:18 | |
3. Cédric Lüthi | 10-10 4. 3:59 |
|
2. Adriano Bozzo | 11-10 4. 2:21 |
|
13. Leonardo Sorgon | 12-10 4. 1:52 |
|
12-11 4. 1:33 |
5. Stefan Petkovic | |
10. Vuk Stojanovic | 13-11 4. 0:38 |
|
13-12 4. 0:20 |
3. Fabian Jonas Wiederkehr |