SV Basel U16SK Bern U16
27 - 13Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
14.12.2024 | 15h00 | U16 - Group B1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SV Basel U16 | 8 | 5 | 6 | 8 | — | 27 | - | 0.0 | Win |
SK Bern U16 | 1 | 4 | 2 | 6 | — | 13 | 25.0 | 100.0 | Loss |
SV Basel U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andras Perjesi | 1 | ||||||||
2 | Milan Stojakovic | 1 | 1 | 1 | ||||||
3 | Alexander Wittenbeck Argüelles | 1 | ||||||||
4 | Ayden Koss | 1 | 1 | 1 | 1 | |||||
5 | Aaron Hughes | 1 | ||||||||
6 | Kevin Székely | 1 | 12 | 12 | ||||||
7 | Justin Husi | 1 | 2 | 2 | ||||||
8 | Giorgi Botsvadze | 1 | 8 | 8 | ||||||
9 | Tobia Carlo Maderna | 1 | 1 | 1 | 1 | 1 | ||||
10 | Daniel Schneider | 1 | ||||||||
11 | Daniele Pangia | 1 | 2 | 2 | 1 | |||||
12 | Emily van den Berg | 1 | 1 | |||||||
13 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | ||||||||
Total | 27 | 27 | 0 | 0 | 4 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
SK Bern U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Lazarevic | 1 | 1 | |||||||
2 | Nino Fischer | 1 | ||||||||
3 | Boniface Hoigné | 1 | 2 | 1 | 1 | |||||
7 | Noé Rüegsegger | 1 | ||||||||
8 | Mór Farkas | 1 | 5 | 4 | 1 | |||||
9 | Mathilde Iseli | 1 | ||||||||
10 | Volodymyr Trykosh | 1 | ||||||||
11 | Lucio Pereira de Freitas | 1 | ||||||||
12 | Elliott Wong | 1 | 5 | 5 | ||||||
13 | Ljuben Bissig | 1 | 1 | 1 | ||||||
Total | 13 | 11 | 1 | 1 | 0 | 1 | 0 | 0 |
WP Trainer B/Coach: Fabian Renfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 10 |
27 | 13 |
27 | 11 |
0 | 1 |
0 | 1 |
4 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Martin Kolaric |
Timeline
8. Giorgi Botsvadze | 1-0 1. 7:42 |
|
6. Kevin Székely | 2-0 1. 7:23 |
|
6. Kevin Székely | 3-0 1. 7:01 |
|
8. Giorgi Botsvadze | 4-0 1. 6:18 |
|
7. Justin Husi | 5-0 1. 5:41 |
|
6. Kevin Székely | 6-0 1. 4:17 |
|
6-1 1. 2:51 |
4. Mór Farkas | |
8. Giorgi Botsvadze | 7-1 1. 2:43 |
|
8. Giorgi Botsvadze | 8-1 1. 2:00 |
|
8. Giorgi Botsvadze | 9-1 2. 6:05 |
|
9-2 2. 5:47 |
4. Mór Farkas | |
9-3 2. 4:40 |
7. Elliott Wong | |
2. 4:26 | 8. David Lazarevic | |
6. Kevin Székely | 10-3 2. 4:15 |
|
10-4 2. 3:39 |
7. Elliott Wong | |
10. Daniele Pangia | 2. 2:31 | |
10. Daniele Pangia | 11-4 2. 1:56 |
|
12. Emily van den Berg | 2. 1:44 | |
11-5 2. 1:42 |
2. Boniface Hoigné | |
6. Kevin Székely | 12-5 2. 1:33 |
|
8. Giorgi Botsvadze | 13-5 2. 1:06 |
|
13-6 3. 6:51 |
13. Ljuben Bissig | |
6. Milan Stojakovic | 14-6 3. 5:02 |
|
6. Kevin Székely | 15-6 3. 3:48 |
|
6. Kevin Székely | 16-6 3. 3:12 |
|
4. Ayden Koss | 17-6 3. 2:39 |
|
6. Kevin Székely | 18-6 3. 1:00 |
|
4. Ayden Koss | 3. 0:46 | |
6. Kevin Székely | 19-6 3. 0:26 |
|
9. Tobia Carlo Maderna | 3. 0:16 | |
9. Tobia Carlo Maderna | 3. 0:02 | |
19-7 3. 0:02 |
4. Mór Farkas | |
6. Kevin Székely | 20-7 4. 7:50 |
|
20-8 4. 7:01 |
7. Elliott Wong | |
8. Giorgi Botsvadze | 21-8 4. 5:59 |
|
21-9 4. 5:24 |
7. Elliott Wong | |
8. Giorgi Botsvadze | 22-9 4. 5:09 |
|
10. Daniele Pangia | 23-9 4. 4:46 |
|
23-10 4. 4:34 |
2. Boniface Hoigné | |
23-11 4. 3:58 |
7. Elliott Wong | |
9. Tobia Carlo Maderna | 24-11 4. 3:27 |
|
24-12 4. 3:18 |
4. Mór Farkas | |
6. Kevin Székely | 25-12 4. 3:09 |
|
6. Kevin Székely | 26-12 4. 2:10 |
|
7. Justin Husi | 27-12 4. 0:13 |
|
27-13 4. 0:06 |
4. Mór Farkas |