![]() ![]() 9 - 11Full Time |
Venue
Basel HB / Eglisee |
---|
Details
Date | Time | League | Season |
---|---|---|---|
08.02.2025 | 19h00 | U16 - Group B1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SV Basel U16 | 2 | 2 | 3 | 2 | — | 9 | 66.7 | - | Loss |
Lausanne Aquatique II U16 | 2 | 3 | 4 | 2 | — | 11 | 60.0 | 100.0 | Win |
SV Basel U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andras Perjesi | 1 | 1 | |||||||
2 | Iason Klavdianos | |||||||||
3 | Alexander Wittenbeck Argüelles | 1 | 2 | |||||||
4 | Ayden Koss | 1 | ||||||||
5 | Aaron Hughes | 1 | 1 | 1 | 1 | |||||
6 | Kevin Székely | 1 | 1 | 1 | ||||||
7 | Justin Husi | 1 | 1 | 1 | ||||||
8 | Giorgi Botsvadze | 1 | 2 | 2 | 2 | |||||
9 | Tobia Carlo Maderna | 1 | 1 | 1 | 1 | |||||
10 | Daniele Pangia | 1 | 3 | 3 | ||||||
11 | Milan Stojakovic | 1 | 3 | |||||||
12 | Daniel Schneider | |||||||||
13 | Denys Nakonechnyi | 1 | ||||||||
Total | 9 | 7 | 2 | 0 | 9 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
Lausanne Aquatique II U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Mialon | 1 | ||||||||
3 | Flavio Alessio Baumard | 1 | 7 | 5 | 1 | 1 | 1 | |||
4 | Ilan Cobos | 1 | ||||||||
5 | Giulio Gigiaro | 1 | ||||||||
6 | Mathieu Chevalier | 1 | 1 | 1 | ||||||
7 | Loukas Perentes | |||||||||
8 | Hadrien Maurice Frédéric Sfez | |||||||||
9 | Raphael Pitchon | 1 | 2 | 1 | 1 | 1 | ||||
10 | Mathieu Hyc | 1 | 1 | 1 | 1 | |||||
11 | Adame El Biali | 1 | ||||||||
12 | Miloslav Palik | 1 | ||||||||
13 | Teofil Crisan | |||||||||
Total | 11 | 7 | 3 | 1 | 3 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 9 |
9 | 11 |
7 | 7 |
2 | 3 |
0 | 1 |
9 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Laurent Bahna |