![]() ![]() 2 - 4Full Time |
Venue
Zug HB / Loreto |
---|
Details
Date | Time | League | Season |
---|---|---|---|
11.01.2025 | 18h45 | U12 - Group D | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lugano Sharks U12 | 1 | 0 | 1 | 0 | — | 2 | - | - | Loss |
SC Frosch Aegeri U12 | 1 | 1 | 2 | 0 | — | 4 | 0.0 | - | Win |
Lugano Sharks U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Petrocchi | 1 | ||||||||
2 | Giona Minoia | 1 | 1 | 1 | ||||||
3 | Gea Luraschi | 1 | ||||||||
4 | Matteo Mauro Eddi Amelotti | 1 | ||||||||
5 | Leonid Adam Milosavljevic | 1 | ||||||||
6 | Gregorio Cattaneo | 1 | ||||||||
7 | Sebastian Strano | 1 | 3 | |||||||
8 | Federico Cimen | 1 | 1 | 1 | ||||||
9 | Giuseppe John Felici | 1 | 1 | |||||||
10 | Luca Negri | 1 | ||||||||
11 | Alessio Lepori | 1 | ||||||||
12 | Sebastian Vuk Jovanovic | 1 | ||||||||
Total | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
WP Trainer B/Coach: Michele Gamberini
SC Frosch Aegeri U12
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil Stolypko | 1 | ||||||||
2 | Luca Gherzi | 1 | 1 | 1 | ||||||
3 | Luis Kaiser | 1 | 1 | 1 | ||||||
4 | Charlize Wild | 1 | ||||||||
5 | Gino Röthlisberger | 1 | ||||||||
6 | Christopher Fülöp | 1 | ||||||||
7 | Wesley Osier | 1 | ||||||||
8 | Raphael Soares | 1 | ||||||||
9 | Lilly Rogenmoser | 1 | ||||||||
10 | Rijad Muric | 1 | 2 | 2 | ||||||
11 | Alexandros Iossifidis | 1 | ||||||||
12 | Sharon Zweifel | 1 | ||||||||
13 | Lucas Heckmann | 1 | ||||||||
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
WP Trainer A/Coach: Norbert Kerschbaum
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 13 |
2 | 4 |
2 | 4 |
0 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Rafal Wocik |
Timeline
8. Federico Cimen ![]() |
1-0 1. 02:29.02 |
|
7. Sebastian Strano ![]() |
1. 02:02.55 | |
7. Sebastian Strano ![]() |
1. 00:53.04 | |
1-1 1. 00:53.04 |
![]() |
|
1-2 2. 02:23.52 |
![]() |
|
1-3 3. 03:28.18 |
![]() |
|
7. Sebastian Strano ![]() |
3. 00:39.78 | |
10. Giona Minoia ![]() |
2-3 3. 00:09.85 |
|
2-4 3. 00:01.85 |
![]() |
|
10. Giuseppe John Felici ![]() |
4. 00:09.45 |