![]() ![]() 13 - 21Full Time |
Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
08.03.2025 | 18h45 | U16 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich U16 | 4 | 2 | 2 | 5 | — | 13 | 25.0 | 100.0 | Loss |
Genève Natation 1885 U16 | 6 | 6 | 5 | 4 | — | 21 | 100.0 | 100.0 | Win |
WBK SM Zürich U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noam Goldsmith | |||||||||
2 | Claudia Urbinati | |||||||||
3 | Jack Ross | |||||||||
4 | Amalia Farrér | |||||||||
5 | Maximilian Madden | 2 | 1 | 1 | 3 | |||||
6 | Damijan Kacavenda | |||||||||
7 | Nadim Schiess | 5 | 4 | 1 | 1 | |||||
8 | Mateo Senger Prieto | 2 | 2 | |||||||
9 | Giacomo Bräuninger | 1 | 1 | |||||||
10 | Nicolas Gomez Malagon | 1 | 1 | |||||||
13 | Brian Casana | 3 | 3 | 1 | ||||||
Total | 13 | 11 | 1 | 1 | 6 | 1 | 0 | 0 |
WP Trainer Gold/Coach: Markus Suter
Genève Natation 1885 U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keita Schindler | 1 | 1 | |||||||
2 | Viola Camplani | 3 | ||||||||
3 | Hector Giacomello | 8 | 6 | 1 | 1 | |||||
4 | Samy Immerzoukene | 2 | 2 | |||||||
5 | Isaiah Conti | 2 | 1 | 1 | 1 | 1 | ||||
6 | Jonathan Favre | 1 | 1 | |||||||
7 | Nicolas Gonzalez Ruiz | 6 | 5 | 1 | 1 | |||||
8 | Henrique De Magalhaes Araujo | |||||||||
9 | Giovanni Gaj | |||||||||
10 | Théodore Bressi | |||||||||
11 | Alessandro Moschetta | 1 | 1 | 1 | ||||||
12 | Tommaso Luchi | |||||||||
Total | 21 | 16 | 4 | 1 | 6 | 1 | 0 | 0 |
Staff: Deram Rémi
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
13 | 21 |
11 | 16 |
1 | 4 |
1 | 1 |
6 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Josh Shanas |