![]() ![]() 0 - 10Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
12.01.2025 | 18h00 | U18 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SC Winterthur U18 | 2 | 2 | 1 | 3 | 0 | 50.0 | 150.0 |
Carouge Natation U18 | 4 | 2 | 3 | 5 | 10 | 25.0 | 33.3 |
SC Winterthur U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Marenovic | 1 | 1 | 1 | ||||||
2 | Stefan Petkovic | 1 | 1 | 1 | ||||||
3 | Fabian Jonas Wiederkehr | 1 | 3 | 1 | 1 | 1 | 1 | |||
4 | Elijah Frei | 1 | 3 | 2 | 1 | 1 | ||||
5 | Tyrie Salomon | 1 | ||||||||
6 | Lena Thalmann | 1 | 1 | 1 | ||||||
7 | Bora Honegger | 1 | ||||||||
8 | Tamas Kek | 1 | 1 | 1 | ||||||
9 | Adam Faris | 1 | ||||||||
11 | Lazo Dasic | 1 | 1 | |||||||
12 | Jonas Ludi | 1 | ||||||||
13 | Nina Riess | 1 | ||||||||
Total | 8 | 4 | 1 | 3 | 4 | 3 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
Carouge Natation U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Degollar | 1 | ||||||||
2 | Ludovico Abbate | 1 | 1 | 1 | 2 | |||||
3 | Gabriel Catillaz | 1 | 5 | 5 | 1 | |||||
4 | Giuseppe Gargiulo | 1 | ||||||||
5 | Lorenzo Mosca | 1 | ||||||||
6 | Milo Bang | 1 | 3 | 2 | 1 | 1 | ||||
7 | Vasileios Orfanos | 1 | 1 | 1 | ||||||
8 | Yaman Karamustafa | 1 | 4 | 4 | ||||||
9 | Giovanni Castelli | 1 | 3 | |||||||
Total | 14 | 12 | 1 | 1 | 4 | 3 | 0 | 0 |
WP Trainer B/Coach: Marc Brisfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 9 |
8 | 14 |
4 | 12 |
1 | 1 |
3 | 1 |
4 | 4 |
3 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Radoslav Moldovanov |