Venue
| Trevano HB / Bissone |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16.11.2024 | 15h40 | U14 - Group B 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SP Bissone U14 | 4 | 0 | 3 | 1 | 8 | 25.0 | 100.0 |
| SV Basel U14 | 3 | 1 | 2 | 2 | 8 | 100.0 | 0.0 |
Array
Array
SP Bissone U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Orlando Rusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Taveira Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ludovico Pellegrinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriele D’Amato | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Carlo Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Diar Pacolli | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Francesco Montechiaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aron Fontana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Leonardo Forzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emanuele Biondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lorenzo Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
SV Basel U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Husi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fedor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luis Hirschmann | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Milan Stojakovic | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Niccolo Manfredi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tommaso Manfredi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Iason Klavdianos | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Daniele Pangia | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Jamie Ledergerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santiago Alós Formento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aimé Jerike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 8 | 8 |
| 6 | 7 |
| 1 | 1 |
| 1 | 0 |
| 1 | 9 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Lucas Bächtold |
Array
Timeline
| 0-1 1. 5:40 |
||
| 6. Diar Pacolli |
1-1 1. 5:20 | |
| 1. 3:44 | ||
| 6. Diar Pacolli |
2-1 1. 3:40 | |
| 1. 2:38 | ||
| 7. Gabriele D'Amato |
1. 2:22 | |
| 6. Diar Pacolli |
3-1 1. 2:12 | |
| 1. 1:42 | ||
| 3-2 1. 1:19 |
||
| 3-3 1. 0:54 |
||
| 7. Gabriele D'Amato |
4-3 1. 0:49 | |
| 2. 5:04 | ||
| 2. 4:49 | ||
| 4-4 2. 1:58 |
||
| 2. 1:33 | ||
| 3. 5:06 | ||
| 6. Diar Pacolli |
5-4 3. 5:06 | |
| 3. 3:37 | ||
| 5-5 3. 2:38 |
||
| 5-6 3. 2:10 |
||
| 3. 1:54 | ||
| 6. Diar Pacolli |
6-6 3. 0:43 | |
| 7. Gabriele D'Amato |
7-6 3. 0:06 | |
| 6. Diar Pacolli |
8-6 4. 5:15 | |
| 10. Aron Fontana |
4. 4:46 | |
| 8-7 4. 4:41 |
||
| 8-8 4. 4:16 |
||
| 4. 1:14 |

SP Bissone U14