Lugano Sharks U14SV Basel U14
12 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
07.12.2024 | 12h20 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lugano Sharks U14 | 3 | 3 | 5 | 1 | — | 12 | 0.0 | - | Win |
SV Basel U14 | 2 | 2 | 3 | 1 | — | 8 | 20.0 | 33.3 | Loss |
Lugano Sharks U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Albert Battaglia | 1 | ||||||||
2 | Raffaele Dozio | 1 | 1 | |||||||
3 | Oliver Schaffert | 1 | 2 | 2 | ||||||
4 | Giona Minoia | |||||||||
5 | Gioele Antenori | 1 | 1 | 1 | 1 | |||||
6 | Fabian Diego Sorgi | 1 | ||||||||
7 | Mael Ruggia | 1 | 1 | 1 | 1 | 1 | ||||
8 | Gregorio Cattaneo | 1 | 1 | |||||||
9 | Nicolò Maggiolini | 1 | 3 | 3 | 3 | |||||
10 | Lorenzo Cianfoni | 1 | 2 | |||||||
11 | Brando Carusone | 1 | 5 | 5 | 1 | |||||
12 | Gioele Bernasconi | 1 | ||||||||
13 | Lorenzo Bonomi | |||||||||
Total | 12 | 12 | 0 | 0 | 8 | 3 | 0 | 0 |
WP Trainer A/Coach: Nicola Longhin
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | 1 | ||||||||
2 | Fedor Kozlov | 1 | ||||||||
3 | Cameron Douglas | 1 | ||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | |||||||||
6 | Milan Stojakovic | 1 | 5 | 2 | 1 | 2 | 2 | |||
7 | Luis Hirschmann | 1 | ||||||||
8 | Tommaso Manfredi | 1 | 1 | |||||||
9 | Iason Klavdianos | 1 | 1 | 1 | ||||||
10 | Daniele Pangia | 1 | 2 | 2 | ||||||
11 | Jamie Ledergerber | 1 | ||||||||
12 | Santiago Alós Formento | |||||||||
13 | Vanja Srdic | |||||||||
Total | 8 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 9 |
12 | 8 |
12 | 5 |
0 | 1 |
0 | 2 |
8 | 3 |
3 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Dzenan Cikotic |