Venue
Piscine Chéserex |
---|
Details
Date | Time | League | Season |
---|---|---|---|
24.01.2025 | 20h45 | U18 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
CN Nyon U18 | 0 | 6 | 0 | 2 | — | 8 | 0.0 | 50.0 | Loss |
Carouge Natation U18 | 7 | 9 | 0 | 1 | — | 17 | 0.0 | 33.3 | Win |
Array
Array
CN Nyon U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gregorio Rondi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Alex Miracola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Elias Kralik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Noé Savoldelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Nils Payot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Platon Akulinin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Anthony Biggio | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 | Mikhail Klyucharev | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
9 | Pietro Thermes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
10 | Badis Azouni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Paul Marconnet | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Rafael Fontanella | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 8 | 6 | 0 | 2 | 5 | 8 | 0 | 0 |
WP Trainer B/Coach: Sebastien Viriot
Carouge Natation U18
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ozan Ozakar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ludovico Abbate | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
3 | Gabriel Catillaz | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Milo Abbate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Giuseppe Gargiulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Lorenzo Mosca | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
7 | Maven Katchamakov | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Giovanni Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Yaman Karamustafa | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Milo Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Emeric Canola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 10 | 0 | 7 | 2 | 2 | 0 | 0 |
WP Trainer B/Coach: Marc Brisfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
8 | 17 |
6 | 10 |
0 | 0 |
2 | 7 |
5 | 2 |
8 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Danilo Dulic |
Array
Timeline
Past Meetings
![]() Carouge Natation U18 ![]() CN Nyon U18
18 - 8U18 - Group B
Carouge HB / Pervenches Danilo Dulic
|