SV Basel U14SC Zug U14
24 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
07.12.2024 | 10h30 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SV Basel U14 | 2 | 8 | 7 | 7 | — | 24 | 100.0 | - | Win |
SC Zug U14 | 0 | 0 | 2 | 1 | — | 3 | 25.0 | - | Loss |
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | 1 | ||||||||
2 | Fedor Kozlov | 1 | ||||||||
3 | Cameron Douglas | 1 | ||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | ||||||||
6 | Milan Stojakovic | 1 | 6 | 6 | ||||||
7 | Luis Hirschmann | 1 | 3 | 3 | ||||||
8 | Tommaso Manfredi | 1 | 1 | |||||||
9 | Iason Klavdianos | 1 | 4 | 4 | 1 | |||||
10 | Daniele Pangia | 1 | 8 | 8 | 1 | |||||
11 | Jamie Ledergerber | 1 | 3 | 2 | 1 | 1 | ||||
12 | Santiago Alós Formento | 1 | ||||||||
13 | Vanja Srdic | 1 | ||||||||
Total | 24 | 23 | 1 | 0 | 4 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
SC Zug U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Miyazawa | 1 | 3 | 2 | 1 | |||||
2 | Luka Hajdinovic | 1 | ||||||||
3 | Benjamin Nützi | 1 | ||||||||
5 | Aline Hettinger | 1 | 1 | |||||||
6 | Maddox Meyer | 1 | ||||||||
7 | Daniel Turi | 1 | ||||||||
8 | Moritz Tekautschitz | 1 | ||||||||
9 | Niccolò Ecari | 1 | ||||||||
10 | Fabian Moos | 1 | ||||||||
11 | Savannah Spengler | 1 | ||||||||
12 | Max Hummler | 1 | ||||||||
13 | Thomas Worth | 1 | ||||||||
Total | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Gold/Coach: Werner Stohler
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 12 |
24 | 3 |
23 | 2 |
1 | 1 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Dzenan Cikotic |
Timeline
10. Daniele Pangia | 1-0 1. 5:49 |
|
10. Daniele Pangia | 2-0 1. 3:31 |
|
8. Tommaso Manfredi | 1. 3:03 | |
6. Milan Stojakovic | 3-0 2. 5:17 |
|
10. Daniele Pangia | 4-0 2. 4:51 |
|
10. Daniele Pangia | 5-0 2. 4:19 |
|
11. Jamie Ledergerber | 6-0 2. 3:45 |
|
10. Daniele Pangia | 2. 3:37 | |
6. Milan Stojakovic | 7-0 2. 3:00 |
|
10. Daniele Pangia | 8-0 2. 2:16 |
|
10. Daniele Pangia | 9-0 2. 0:54 |
|
6. Milan Stojakovic | 10-0 2. 0:25 |
|
9. Iason Klavdianos | 11-0 3. 5:49 |
|
11. Jamie Ledergerber | 3. 5:37 | |
6. Milan Stojakovic | 12-0 3. 5:16 |
|
6. Milan Stojakovic | 13-0 3. 4:38 |
|
13-1 3. 4:17 |
1. Gustavo Miyazawa | |
9. Iason Klavdianos | 3. 3:59 | |
13-2 3. 3:43 |
1. Gustavo Miyazawa | |
10. Daniele Pangia | 14-2 3. 3:30 |
|
5. Luis Hirschmann | 15-2 3. 2:29 |
|
10. Daniele Pangia | 16-2 3. 1:45 |
|
3. 1:22 | 5. Aline Hettinger | |
11. Jamie Ledergerber | 17-2 3. 1:16 |
|
6. Milan Stojakovic | 18-2 4. 5:29 |
|
9. Iason Klavdianos | 19-2 4. 4:51 |
|
11. Jamie Ledergerber | 20-2 4. 3:25 |
|
9. Iason Klavdianos | 21-2 4. 2:45 |
|
5. Luis Hirschmann | 22-2 4. 2:20 |
|
5. Luis Hirschmann | 23-2 4. 1:59 |
|
9. Iason Klavdianos | 24-2 4. 1:07 |
|
24-3 4. 0:10 |
1. Gustavo Miyazawa |