![]() ![]() 3 - 23Full Time |
Venue
Piscine du Cossy |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17.11.2024 | 18h30 | U14 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Aquatics Club XXI / Carouge Natation II U14 | 1 | 2 | 0 | 0 | — | 3 | 0.0 | 100.0 | Loss |
CN Nyon U14 | 12 | 4 | 2 | 5 | — | 23 | 0.0 | 66.7 | Win |
Aquatics Club XXI / Carouge Natation II U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien Sticher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Maxence Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Louis Dunant | 3 | 2 (24 3-16 2. 0:19', 17 2-12 2. 4:09') | 0 | 1 (05 1-2 1. 4:47') | 0 | 0 | 0 | 0 | |
4 | Juliette Bossant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Nael El Alily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Yanis Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 (29 4. 3:43') | 0 | 0 | |
7 | Luciana Urrutia Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Elizabeth Nykiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Laskh Jaju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Levent Whelan | 0 | 0 | 0 | 0 | 1 (09 1. 4:08') | 1 (07 1. 4:17') | 0 | 0 | |
11 | Sarah Boudjemaa | 0 | 0 | 0 | 0 | 0 | 2 (20 2. 3:42', 18 2. 3:42') | 0 | 0 | |
Total | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
WP Trainer Silver/Coach: Abdelkader Belkheir
CN Nyon U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena Biggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gauthier De le Court | 2 | 2 (32 3-23 4. 2:24', 21 2-14 2. 3:21') | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Rosa Rondi | 0 | 0 | 0 | 0 | 1 (33 4. 2:15') | 0 | 0 | 0 | |
4 | Megan Fontanella | 3 | 3 (23 2-16 2. 0:34', 10 1-5 1. 3:04', 01 0-1 1. 5:38') | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Louis Rachidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Apollonia Brizzi | 1 | 1 (25 3-17 3. 4:00') | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Yago Hermoso | 3 | 2 (06 1-3 1. 4:36', 03 0-2 1. 5:04') | 0 | 1 (08 1-4 1. 4:17') | 0 | 0 | 0 | 0 | |
8 | Maria Rusinova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Luise Wiegmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Naïl Boutahar | 7 | 5 (27 3-19 4. 5:22', 14 1-9 1. 1:34', 12 1-7 1. 2:02', 11 1-6 1. 2:43', 02 1-12 1. 5:26') | 0 | 2 (30 3-21 4. 3:43', 19 2-13 2. 3:42') | 0 | 0 | 0 | 0 | |
11 | Ioannis Daroussos | 1 | 1 (28 3-20 4. 4:27') | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | David Braga | 3 | 3 (31 3-22 4. 3:13', 15 1-10 1. 1:10', 13 1-8 1. 1:48') | 0 | 0 | 0 | 1 (04 1. 4:47') | 0 | 0 | |
13 | Elise Ratzenberger Porte | 3 | 3 (26 3-18 3. 1:37', 22 2-15 2. 1:12', 16 1-11 1. 0:30') | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 20 | 0 | 3 | 1 | 1 | 0 | 0 |
WP Trainer B/Coach: Sebastien Viriot
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
3 | 23 |
2 | 20 |
0 | 0 |
1 | 3 |
1 | 1 |
4 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Pascal Torche |
Timeline
01 0-1 1. 5:38' |
![]() |
|
02 1-12 1. 5:26' |
![]() |
|
03 0-2 1. 5:04' |
![]() |
|
04 1. 4:47' | ![]() |
|
3. Louis Dunant ![]() |
05 1-2 1. 4:47' | |
06 1-3 1. 4:36' |
![]() |
|
10. Levent Whelan ![]() |
07 1. 4:17' | |
08 1-4 1. 4:17' |
![]() |
|
10. Levent Whelan ![]() |
09 1. 4:08' | |
10 1-5 1. 3:04' |
![]() |
|
11 1-6 1. 2:43' |
![]() |
|
12 1-7 1. 2:02' |
![]() |
|
13 1-8 1. 1:48' |
![]() |
|
14 1-9 1. 1:34' |
![]() |
|
15 1-10 1. 1:10' |
![]() |
|
16 1-11 1. 0:30' |
![]() |
|
3. Louis Dunant ![]() |
17 2-12 2. 4:09' | |
6. Sarah Boudjemaa ![]() |
18 2. 3:42' | |
19 2-13 2. 3:42' |
![]() |
|
6. Sarah Boudjemaa ![]() |
20 2. 3:42' | |
21 2-14 2. 3:21' |
![]() |
|
22 2-15 2. 1:12' |
![]() |
|
23 2-16 2. 0:34' |
![]() |
|
3. Louis Dunant ![]() |
24 3-16 2. 0:19' | |
25 3-17 3. 4:00' |
![]() |
|
26 3-18 3. 1:37' |
![]() |
|
27 3-19 4. 5:22' |
![]() |
|
28 3-20 4. 4:27' |
![]() |
|
6. Yanis Rodriguez ![]() |
29 4. 3:43' | |
30 3-21 4. 3:43' |
![]() |
|
31 3-22 4. 3:13' |
![]() |
|
32 3-23 4. 2:24' |
![]() |
|
33 4. 2:15' | ![]() |