CN Nyon U16Aquastar U16
12 - 19Full Time |
Venue
Piscine du Cossy |
---|
Details
Date | Time | League | Season |
---|---|---|---|
23.11.2024 | 18h45 | U16 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
CN Nyon U16 | 3 | 2 | 3 | 4 | — | 12 | 0.0 | 33.3 | Loss |
Aquastar U16 | 6 | 4 | 4 | 5 | — | 19 | 75.0 | 71.4 | Win |
CN Nyon U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gregorio Rondi | 1 | 1 | |||||||
2 | Noé Savoldelli | 1 | 1 | |||||||
3 | Rosa Rondi | 1 | 1 | 1 | 2 | |||||
4 | Maria Rusinova | 1 | ||||||||
6 | Paul Marconnet | 1 | 2 | 2 | 1 | 2 | ||||
7 | Mikhail Klyucharev | 1 | 2 | |||||||
8 | Rafael Fontanella | 1 | 7 | 3 | 4 | |||||
9 | Yago Hermoso | 1 | 1 | |||||||
10 | Badis Azouni | 1 | 1 | 1 | 2 | 1 | ||||
11 | Platon Akulinin | 1 | ||||||||
12 | Ioannis Daroussos | 1 | 1 | |||||||
13 | Megan Fontanella | 1 | 1 | 1 | 1 | |||||
Total | 12 | 7 | 0 | 5 | 6 | 9 | 0 | 0 |
WP Trainer B/Coach: Sebastien Viriot
Aquastar U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levin Soland | 1 | 1 | |||||||
3 | Teodor Gordic | 1 | 1 | 1 | ||||||
4 | Alexander Alleway | 1 | 1 | 1 | 1 | |||||
5 | Barnabás Mohos | 1 | 1 | 1 | 2 | 1 | ||||
6 | Alexander Fülöp | 1 | 1 | 1 | 1 | |||||
7 | András Szlovják | 1 | 1 | 1 | ||||||
8 | Ben Kleibrink | 1 | 4 | 3 | 1 | 1 | ||||
9 | Bryan Zweifel | 1 | 2 | 2 | 1 | |||||
10 | Leonidas Antoniou | 1 | 5 | 3 | 2 | 1 | ||||
11 | Federico Lindt | 1 | 1 | 1 | ||||||
12 | Maximiliano Hofer | 1 | 2 | 1 | 1 | 2 | 1 | |||
Total | 19 | 9 | 3 | 7 | 6 | 6 | 0 | 0 |
WP Trainer A/Coach: Adam Ferenczy
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 11 |
12 | 19 |
7 | 9 |
0 | 3 |
5 | 7 |
6 | 6 |
9 | 6 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Kresimir Butic |