Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 23.11.2024 | 18h30 | U18 Interregio | 2025 |
Array
Array
RZO U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Eberharter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabian Jonas Wiederkehr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Fynn Daan Vucinic | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Fabrizio Buri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Julian Müller | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Hrvoje Roguljic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oleh Sarkisian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Theo Walzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glenn Valsangiacomo | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Rohan Negro | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Elijah Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Till Caspari | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Barnabas Revesz | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 13 | 11 | 2 | 0 | 7 | 3 | 0 | 0 |
WP Trainer A/Coach: Norbert Kerschbaum
RSR U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ludovico Abbate | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Quentin Baudat | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Marton Szilard Nagy | 1 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | Benito Funosas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Lorenzo Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Maven Katchamakov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Arnau Montoliu Estapé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elias Moscu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yaman Karamustafa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Dongo | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Laszlo Dongo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nils Payot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 7 | 2 | 2 | 4 | 0 | 1 | 0 |
WP Trainer B/Coach: Marc Brisfer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 9 |
| 13 | 11 |
| 11 | 7 |
| 2 | 2 |
| 0 | 2 |
| 7 | 4 |
| 3 | 0 |
| 0 | 1 |
| 0 | 0 |
Officials
| Referee |
|---|
| Juraj Mudroch Tibor Simon |
Array

RZO U18