Venue
| Frauenfeld HB | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 24.11.2024 | 11h30 | U18 Interregio 2024 | 2025 | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		RSR U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Ludovico Abbate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Quentin Baudat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Marton Szilard Nagy | 1 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 
| 5 | Benito Funosas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Lorenzo Mosca | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Maven Katchamakov | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 8 | Arnau Montoliu Estapé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elias Moscu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Yaman Karamustafa | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 11 | Daniel Dongo | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Laszlo Dongo | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| 13 | Nils Payot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 8 | 1 | 5 | 11 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Marc Brisfer
	
ROS U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Rübin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Adriano Bozzo | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 3 | Botond Varga | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Yannick Rutz | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Mikka Rutz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 6 | Gian Kluser | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Patrick Würth | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 8 | Christian Würth | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 
| 9 | Michael Würth | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Matteo Bittner | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Claas Von der Geest | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Nikola Ivo Weiss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 13 | Jamie Lewise Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 9 | 7 | 2 | 6 | 5 | 0 | 0 | 
	WP Trainer Silver/Coach: Jovan Radojevic
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 10 | 12 | 
| 14 | 18 | 
| 8 | 9 | 
| 1 | 7 | 
| 5 | 2 | 
| 11 | 6 | 
| 2 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Dean Suazo Tibor Simon | 
Array
	
		
			
													
	
	
Timeline
| 1. 7:07 |  6. Nikola Ivo Weiss | |
| 10. Marton Szilard Nagy  | 1-0 1. 7:07 | |
| 11. Yaman Karamustafa  | 2-0 1. 6:22 | |
| 1. 5:44 |  6. Nikola Ivo Weiss | |
| 2-1 1. 4:45 |  12. Yannick Rutz | |
| 1. 4:04 |  7. Patrick Würth | |
| 11. Laszlo Dongo  | 1. 3:12 | |
| 10. Marton Szilard Nagy  | 1. 2:15 | |
| 2-2 1. 2:01 |  10. Christian Würth | |
| 12. Daniel Dongo  | 3-2 1. 1:16 | |
| 3-3 1. 0:16 |  2. Adriano Bozzo | |
| 3-4 2. 6:45 |  12. Yannick Rutz | |
| 12. Daniel Dongo  | 4-4 2. 6:35 | |
| 10. Benito Funosas  | 2. 6:13 | |
| 2. 5:37 |  10. Christian Würth | |
| 11. Laszlo Dongo  | 5-4 2. 5:37 | |
| 13. Maven Katchamakov  | 2. 5:25 | |
| 10. Marton Szilard Nagy  | 2. 4:49 | |
| 5-5 2. 4:31 |  6. Gian Kluser | |
| 12. Daniel Dongo  | 6-5 2. 2:46 | |
| 13. Maven Katchamakov  | 2. 2:32 | |
| 6-6 2. 2:32 |  12. Yannick Rutz | |
| 6-7 2. 1:30 |  10. Christian Würth | |
| 6. Lorenzo Mosca  | 7-7 2. 0:57 | |
| 7-8 2. 0:40 |  7. Patrick Würth | |
| 7-9 3. 7:19 |  11. Michael Würth | |
| 11. Laszlo Dongo  | 8-9 3. 6:11 | |
| 13. Maven Katchamakov  | 3. 5:59 | |
| 8-10 3. 5:51 |  10. Christian Würth | |
| 3. 5:40 |  2. Adriano Bozzo | |
| 5. Quentin Baudat  | 3. 5:17 | |
| 8-11 3. 5:08 |  10. Matteo Bittner | |
| 8-12 3. 4:03 |  10. Matteo Bittner | |
| 3. 2:15 |  2. Adriano Bozzo | |
| 10. Marton Szilard Nagy  | 9-12 3. 2:15 | |
| 3. 1:37 |  9. Mikka Rutz | |
| 3. 1:05 |  6. Gian Kluser | |
| 10. Marton Szilard Nagy  | 10-12 3. 1:04 | |
| 10. Marton Szilard Nagy  | 11-12 3. 0:29 | |
| 13. Elias Moscu  | 4. 7:12 | |
| 11-13 4. 6:59 |  11. Michael Würth | |
| 11. Yaman Karamustafa  | 4. 5:47 | |
| 11-14 4. 5:47 |  10. Christian Würth | |
| 10. Marton Szilard Nagy  | 4. 5:21 | |
| 11-15 4. 4:56 |  10. Christian Würth | |
| 11-16 4. 3:47 |  12. Yannick Rutz | |
| 11. Laszlo Dongo  | 4. 3:13 | |
| 11-17 4. 3:12 |  10. Botond Varga | |
| 11. Yaman Karamustafa  | 4. 2:39 | |
| 11-18 4. 2:28 |  11. Claas Von der Geest | |
| 12. Daniel Dongo  | 13-18 4. 1:38 | |
| 4. 1:17 |  11. Claas Von der Geest | |
| 11. Laszlo Dongo  | 12-18 4. 1:17 | |
| 4. 1:00 |  9. Mikka Rutz | |
| 4. 0:50 |  7. Patrick Würth | |
| 11. Laszlo Dongo  | 14-18 4. 0:37 | 

 RSR U18
 RSR U18
