Venue
Carouge HB / Pervenches |
---|
Details
Date | Time | League | Season |
---|---|---|---|
09.11.2024 | 19h35 | U16 Interregio | 2025 |
RSI U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola D’Ettorre | |||||||||
2 | Lorenzo Cossu | 1 | 1 | |||||||
3 | Elisabetta Carnovale | |||||||||
4 | Adam Kaddouri | 4 | 3 | 1 | ||||||
5 | Pietro Mazzei | 2 | 2 | 1 | ||||||
6 | Nathan Louis Fabbri | 1 | 1 | |||||||
7 | Mattia Valtulini | 3 | 3 | 1 | ||||||
8 | Christian Ravetta | 5 | 5 | 1 | ||||||
9 | Diar Pacolli | 4 | 4 | |||||||
10 | Davide Schnoz | 5 | 3 | 2 | 2 | |||||
11 | Diego Serra | 1 | 1 | 2 | ||||||
12 | Lars Rasmussen | 4 | 4 | 1 | ||||||
13 | Leonardo Leoncini Bartoli | |||||||||
Total | 30 | 26 | 4 | 0 | 8 | 0 | 0 | 0 |
WP Trainer A/Coach: Nicola Longhin
RZW U16
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Husi | 1 | 1 | 1 | ||||||
2 | Ana-Sofia Maravilha De Vasconcelos E Sousa | |||||||||
3 | Alexander Wittenbeck Argüelles | |||||||||
4 | Ayden Koss | |||||||||
5 | Aaron Hughes | 1 | 1 | 1 | ||||||
6 | Milan Stojakovic | |||||||||
7 | Iason Klavdianos | |||||||||
8 | Giorgi Botsvadze | 1 | 1 | |||||||
9 | Tobia Carlo Maderna | |||||||||
10 | Kevin Székely | 3 | ||||||||
11 | Denys Nakonechnyi | 1 | ||||||||
12 | Daniel Schneider | |||||||||
13 | Emily van den Berg | |||||||||
Total | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zsolt Petö
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
30 | 3 |
26 | 2 |
4 | 1 |
0 | 0 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Kresimir Butic Branko Bjelanovic |
Timeline
8. Christian Ravetta | 1. 06:59.51 | |
12. Lars Rasmussen | 1-0 1. 06:34.14 |
|
12. Lars Rasmussen | 2-0 1. 05:52.01 |
|
8. Christian Ravetta | 3-0 1. 05:20.36 |
|
12. Lars Rasmussen | 1. 05:00.59 | |
4. Adam Kaddouri | 4-0 1. 04:32.03 |
|
8. Christian Ravetta | 5-0 1. 04:04.33 |
|
5. Pietro Mazzei | 1. 02:08.00 | |
7. Mattia Valtulini | 6-0 1. 01:45.98 |
|
10. Davide Schnoz | 1. 01:17.68 | |
8. Christian Ravetta | 7-0 2. 07:11.52 |
|
7. Mattia Valtulini | 8-0 2. 06:40.74 |
|
2. 05:11.72 | 11. Denys Nakonechnyi | |
2. Lorenzo Cossu | 9-0 2. 04:58.05 |
|
9-1 2. 04:12.48 |
8. Giorgi Botsvadze | |
7. Mattia Valtulini | 10-1 2. 03:47.96 |
|
8. Christian Ravetta | 11-1 2. 03:23.98 |
|
7. Mattia Valtulini | 2. 03:15.80 | |
10. Davide Schnoz | 12-1 2. 01:28.58 |
|
10. Davide Schnoz | 13-1 2. 00:47.07 |
|
11. Diego Serra | 14-1 2. 00:16.15 |
|
4. Adam Kaddouri | 15-1 3. 07:36.98 |
|
3. 07:05.51 | 1. Justin Husi | |
10. Davide Schnoz | 3. 05:52.27 | |
11. Diego Serra | 3. 05:42.03 | |
4. Adam Kaddouri | 16-1 3. 03:37.42 |
|
12. Lars Rasmussen | 17-1 3. 03:22.95 |
|
17-2 3. 02:56.06 |
1. Justin Husi | |
8. Diar Pacolli | 18-2 3. 01:50.59 |
|
11. Diego Serra | 3. 01:03.64 | |
18-3 3. 00:44.77 |
5. Aaron Hughes | |
8. Diar Pacolli | 19-3 3. 00:23.26 |
|
3. 00:04.31 | 10. Kevin Székely | |
8. Diar Pacolli | 20-3 4. 07:42.85 |
|
4. 07:22.14 | 10. Kevin Székely | |
10. Davide Schnoz | 21-3 4. 07:20.91 |
|
12. Lars Rasmussen | 22-3 4. 06:47.77 |
|
10. Davide Schnoz | 23-3 4. 06:16.75 |
|
5. Pietro Mazzei | 24-3 4. 05:31.27 |
|
4. 04:40.02 | 10. Kevin Székely | |
10. Davide Schnoz | 25-3 4. 04:37.62 |
|
8. Christian Ravetta | 26-3 4. 03:55.97 |
|
6. Nathan Louis Fabbri | 27-3 4. 03:31.09 |
|
5. Pietro Mazzei | 28-3 4. 01:28.40 |
|
8. Diar Pacolli | 29-3 4. 01:09.62 |
|
4. 00:29.86 | 5. Aaron Hughes | |
4. Adam Kaddouri | 30-3 4. 00:24.37 |