Venue
Bern HB / Weyermannshaus |
---|
Details
Date | Time | League | Season |
---|---|---|---|
15.03.2025 | 17h30 | U10 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
CN Nyon U10 | 1 | 1 | 2 | 2 | — | 6 | 0.0 | 50.0 | Win |
Lausanne Aquatique U10 | 1 | 0 | 1 | 1 | — | 3 | 0.0 | 50.0 | Loss |
Array
Array
CN Nyon U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borys Kredisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mengi Biggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Leonard Brandao | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Ulysse Diez-BENTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hugo Martinet-Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Enzo Dulac | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Hugo Duramy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Edvin Hedayat Poor | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Arthur Locatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | William Thür | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Edward Albert Nordman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
Lausanne Aquatique U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jan Crisan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pavle Mihovski | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Pietro Granai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Magdaléna Mária Mészáros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Marko Popovic | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
12 | Dario Bidari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
6 | 3 |
5 | 2 |
0 | 0 |
1 | 1 |
1 | 1 |
2 | 2 |
0 | 0 |
0 | 0 |
Array
Timeline
12. Leonard Brandao ![]() |
1. 1:31 | |
0-1 1. 1:31 |
![]() |
|
5. Edvin Hedayat Poor ![]() |
1-1 1. 1:06 | |
5. Edvin Hedayat Poor ![]() |
2-1 2. 1:13 | |
3. Enzo Dulac ![]() |
2. 0:28 | |
3. 2:50 | ![]() |
|
5. Edvin Hedayat Poor ![]() |
3-1 3. 2:50 | |
1. William Thür ![]() |
3. 2:12 | |
3-2 3. 2:01 |
![]() |
|
3. Enzo Dulac ![]() |
4-2 3. 1:46 | |
3. 0:44 | ![]() |
|
5. Edvin Hedayat Poor ![]() |
5-2 4. 3:46 | |
7. Hugo Duramy ![]() |
6-2 4. 3:08 | |
6-3 4. 1:11 |
![]() |
|
4. 0:28 | ![]() |
Past Meetings
![]() Lausanne Aquatique U10 ![]() CN Nyon U10
6 - 8U10 - Group A
Carouge HB / Pervenches |