Venue
| Bern HB / Weyermannshaus |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15.03.2025 | 18h50 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Genève Natation 1885 U10 | 0 | 2 | 0 | 0 | — | 2 | 100.0 | 0.0 | Loss |
| Lausanne Aquatique U10 | 4 | 1 | 3 | 3 | — | 11 | - | - | Win |
Array
Array
Genève Natation 1885 U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandro D’Autilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Muco Nelson Favre | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Xiana Paz Vinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ylas Berset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mikael Salzgeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lausanne Aquatique U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jan Crisan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Pavle Mihovski | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Pietro Granai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Magdaléna Mária Mészáros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Marko Popovic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dario Bidari | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 2 | 11 |
| 1 | 11 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 0-1 1. 2:22 |
||
| 0-2 1. 1:29 |
||
| 0-3 1. 0:41 |
||
| 0-4 1. 0:12 |
||
| 2. 1:38 | ||
| Muco Nelson Favre |
1-4 2. 1:20 | |
| 2. 0:48 | ||
| Muco Nelson Favre |
2-4 2. 0:48 | |
| 2-5 2. 0:19 |
||
| 2-6 3. 2:40 |
||
| 2-7 3. 1:44 |
||
| 2-8 3. 0:24 |
||
| 2-9 4. 2:55 |
||
| 2-10 4. 1:56 |
||
| 4. 1:24 | ||
| 2-11 4. 0:52 |
Past Meetings
![]() Genève Natation 1885 U10 ![]() Lausanne Aquatique U10
0 - 20U10 - Group A
Carouge HB / Pervenches |

Genève Natation 1885 U10