Venue
| Piscine du Cossy |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18.01.2025 | 19h30 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| CN Nyon U10 | 6 | 1 | 4 | 1 | 12 | 0.0 | 100.0 |
| Carouge Natation / Aquatics Club XXI U10 | 1 | 2 | 1 | 0 | 4 | 50.0 | 50.0 |
Array
Array
CN Nyon U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borys Kredisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Leonard Brandao | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Edvin Hedayat Poor | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Hugo Duramy | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Mengi Biggio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Enzo Dulac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Arthur Locatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | AMAIA DOUEK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Edward Albert Nordman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | William Thür | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eloi Monzat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gyorgy ANDOR PARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 11 | 0 | 1 | 2 | 2 | 0 | 0 |
WP Trainer Bronze/Coach: Julien Rodrigues
Carouge Natation / Aquatics Club XXI U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayl Chaffaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clement Orsini | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paul-Augustin Gilliéron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Valentin Castrilli | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Nikolaï Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaya Treboux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ariel Rohov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Levy Scarley Santos Oliveira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Leonardo Capitanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Jean-Sylvain Karsenti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 12 | 4 |
| 11 | 2 |
| 0 | 1 |
| 1 | 1 |
| 2 | 1 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 12. Leonard Brandao |
1-0 1. 3:45 | |
| 3. Enzo Dulac |
2-0 1. 3:03 | |
| 2-1 1. 2:49 |
||
| 7. Hugo Duramy |
3-1 1. 2:28 | |
| 7. Hugo Duramy |
4-1 1. 2:18 | |
| 12. Leonard Brandao |
5-1 1. 1:32 | |
| 7. Hugo Duramy |
6-1 1. 0:23 | |
| 7. Hugo Duramy |
2. 2:32 | |
| 2. 2:20 | ||
| 7. Hugo Duramy |
7-1 2. 1:39 | |
| 11. AMAIA DOUEK |
2. 1:07 | |
| 7-2 2. 1:07 |
||
| 5. Edvin Hedayat Poor |
2. 1:05 | |
| 7-3 2. 0:57 |
||
| 12. Leonard Brandao |
8-3 3. 3:16 | |
| 12. Leonard Brandao |
9-3 3. 2:40 | |
| 5. Edvin Hedayat Poor |
10-3 3. 1:54 | |
| 3. 1:19 | ||
| 3. 0:18 | ||
| 5. Edvin Hedayat Poor |
11-3 3. 0:18 | |
| 12. Leonard Brandao |
3. 0:03 | |
| 11-4 3. 0:01 |
||
| 2. Mengi Biggio |
12-4 4. 1:40 |

CN Nyon U10