Venue
| Genève HB / Pâquis |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.03.2025 | 17h40 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| CN Nyon U10 | 4 | 4 | 3 | 0 | — | 11 | 50.0 | - | Win |
| Carouge Natation / Aquatics Club XXI U10 | 1 | 2 | 1 | 0 | — | 4 | 0.0 | - | Loss |
Array
Array
CN Nyon U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borys Kredisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mengi Biggio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Leonard Brandao | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ulysse Diez-BENTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hugo Martinet-Garcia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Enzo Dulac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Edvin Hedayat Poor | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arthur Locatelli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | William Thür | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gyorgy ANDOR PARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Simine MATINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eloi Monzat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
WP Trainer Bronze/Coach: Julien Rodrigues
Carouge Natation / Aquatics Club XXI U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Capitanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nayl Chaffaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Valentin Castrilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paul-Augustin Gilliéron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Clement Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ariel Rohov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Levy Scarley Santos Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nikolaï Michaud | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | William Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Jean-Sylvain Karsenti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 11 | 4 |
| 10 | 4 |
| 1 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 5. Edvin Hedayat Poor |
1-0 1. 2:19 | |
| 1. William Thür |
2-0 1. 1:49 | |
| 2-1 1. 1:45 |
||
| 9. Arthur Locatelli |
3-1 1. 1:24 | |
| 9. Arthur Locatelli |
4-1 1. 0:05 | |
| 5. Edvin Hedayat Poor |
5-1 2. 3:22 | |
| 10. Hugo Martinet-Garcia |
6-1 2. 3:03 | |
| 6-2 2. 2:33 |
||
| 2. Mengi Biggio |
7-2 2. 1:20 | |
| 2. 0:37 | ||
| 7-3 2. 0:29 |
||
| 13. Eloi Monzat |
8-3 2. 0:08 | |
| 5. Edvin Hedayat Poor |
9-3 3. 3:34 | |
| 3. Enzo Dulac |
3. 2:51 | |
| 12. Leonard Brandao |
10-3 3. 1:45 | |
| 3. 1:20 | ||
| 10. Hugo Martinet-Garcia |
11-3 3. 1:02 | |
| 11-4 3. 0:44 |
Past Meetings
![]() CN Nyon U10 ![]() Carouge Natation / Aquatics Club XXI U10
12 - 4U10 - Group A
Piscine du Cossy |

CN Nyon U10