Venue
| Carouge HB / Pervenches |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 08.02.2025 | 16h30 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| CN Nyon U10 | 2 | 2 | 4 | 2 | 10 | 50.0 | - |
| SK Bern / Neuchâtel U10 | 4 | 0 | 0 | 4 | 8 | 100.0 | 100.0 |
Array
Array
CN Nyon U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borys Kredisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mengi Biggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leonard Brandao | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ulysse Diez-BENTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AMAIA DOUEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Enzo Dulac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Gyorgy ANDOR PARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edvin Hedayat Poor | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arthur Locatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simine MATINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eloi Monzat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edward Albert Nordman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
WP Trainer Bronze/Coach: Julien Rodrigues
SK Bern / Neuchâtel U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaseen Elsayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denise Voß | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohamed Amen Allah Hamada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Helga Steiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Victor Donninger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Damian Kühn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Hofmeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivan Jakic | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Mathys Gerrer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
Staff: Alina Morgenegg
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 10 | 8 |
| 9 | 6 |
| 1 | 1 |
| 0 | 1 |
| 1 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 5. Edvin Hedayat Poor |
1-0 1. 03:32.90 | |
| 1-1 1. 01:55.55 |
||
| 12. Leonard Brandao |
1. 01:09.09 | |
| 1-2 1. 01:09.09 |
||
| 1-3 1. 00:53.09 |
||
| 5. Edvin Hedayat Poor |
2-3 1. 00:45.57 | |
| 2-4 1. 00:24.91 |
||
| 5. Edvin Hedayat Poor |
3-4 2. 02:08.24 | |
| 5. Edvin Hedayat Poor |
4-4 2. 00:21.56 | |
| 12. Leonard Brandao |
5-4 3. 03:30.08 | |
| 3. 02:31.77 | ||
| 5. Edvin Hedayat Poor |
6-4 3. 02:31.77 | |
| 5. Edvin Hedayat Poor |
7-4 3. 00:55.58 | |
| 3. 00:26.15 | ||
| 5. Edvin Hedayat Poor |
8-4 3. 00:25.34 | |
| 8-5 4. 03:42.57 |
||
| 5. Edvin Hedayat Poor |
9-5 4. 03:20.13 | |
| 9-6 4. 02:47.11 |
||
| 9-7 4. 01:16.20 |
||
| 5. Edvin Hedayat Poor |
10-7 4. 00:59.87 | |
| 3. Enzo Dulac |
4. 00:00.42 | |
| 10-8 4. 00:00.42 |

CN Nyon U10