Venue
| Genève HB / Pâquis |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.03.2025 | 18h20 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Genève Natation 1885 U10 | 0 | 0 | 0 | 1 | — | 1 | - | - | Loss |
| CN Nyon U10 | 5 | 1 | 1 | 8 | — | 15 | - | - | Win |
Array
Array
Genève Natation 1885 U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Xiana Paz Vinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Muco Nelson Favre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mikael Salzgeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ylas Berset | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sandro D’Autilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CN Nyon U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borys Kredisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mengi Biggio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Leonard Brandao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ulysse Diez-BENTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hugo Martinet-Garcia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Enzo Dulac | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hugo Duramy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Edvin Hedayat Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Arthur Locatelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | William Thür | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gyorgy ANDOR PARTA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Simine MATINE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eloi Monzat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 1 | 15 |
| 1 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 0-1 1. 3:44 |
||
| 0-2 1. 3:09 |
||
| 0-3 1. 2:09 |
||
| 0-4 1. 1:33 |
||
| 0-5 1. 0:33 |
||
| 0-6 2. 2:03 |
||
| 0-7 3. 0:05 |
||
| 0-8 4. 3:22 |
||
| 0-9 4. 3:01 |
||
| 0-10 4. 2:50 |
||
| 0-11 4. 2:30 |
||
| 0-12 4. 2:20 |
||
| 0-13 4. 1:15 |
||
| 0-14 4. 0:50 |
||
| 0-15 4. 0:33 |
||
| 4. Ylas Berset |
1-15 4. 0:07 |
Past Meetings
![]() CN Nyon U10 ![]() Genève Natation 1885 U10
19 - 2U10 - Group A
Piscine du Cossy |

Genève Natation 1885 U10