![]() ![]() 2 - 4Full Time |
Venue
Piscine du Cossy |
---|
Details
Date | Time | League | Season |
---|---|---|---|
18.01.2025 | 18h10 | U10 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Lausanne Aquatique U10 | 0 | 0 | 1 | 1 | 2 | 50.0 | 100.0 |
Carouge Natation / Aquatics Club XXI U10 | 1 | 0 | 2 | 1 | 4 | 100.0 | - |
Lausanne Aquatique U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jan Crisan | 1 | 1 | |||||||
10 | Marko Popovic | 3 | ||||||||
1 | Samuel Stauffer | |||||||||
2 | Dario Bidari | |||||||||
6 | Eloire Souhayl | |||||||||
7 | Pavle Mihovski | 1 | 1 | 1 | ||||||
8 | Pietro Granai | |||||||||
9 | Magdaléna Mária Mészáros | |||||||||
Total | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Carouge Natation / Aquatics Club XXI U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nayl Chaffaux | |||||||||
2 | Clement Orsini | |||||||||
8 | Paul-Augustin Gilliéron | 1 | 1 | |||||||
12 | Valentin Castrilli | 1 | 1 | 1 | ||||||
3 | Nikolaï Michaud | |||||||||
4 | Arthur Sciarrone | |||||||||
5 | Kaya Treboux | |||||||||
6 | Ariel Rohov | 2 | 2 | |||||||
7 | Levy Scarley Santos Oliveira | 1 | 1 | |||||||
9 | Leonardo Capitanio | |||||||||
10 | William Hamilton | |||||||||
Total | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Jean-Sylvain Karsenti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
2 | 4 |
0 | 1 |
1 | 3 |
1 | 0 |
4 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
Timeline
12. Marko Popovic ![]() |
1. 3:00 | |
0-1 1. 2:44 |
![]() |
|
12. Marko Popovic ![]() |
2. 2:47 | |
12. Marko Popovic ![]() |
3. 2:39 | |
0-2 3. 2:20 |
![]() |
|
0-3 3. 1:28 |
![]() |
|
3. 0:26 | ![]() |
|
7. Pavle Mihovski ![]() |
1-3 3. 0:16 |
|
4. 1:20 | ![]() |
|
4. 1:14 | ![]() |
|
5. Jan Crisan ![]() |
2-3 4. 1:14 |
|
7. Pavle Mihovski ![]() |
4. 0:39 | |
2-4 4. 0:26 |
![]() |