Venue
| Bern HB / Weyermannshaus |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15.03.2025 | 18h10 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| Carouge Natation / Aquatics Club XXI U10 | 1 | 1 | 0 | 2 | 4 | 0.0 | 50.0 |
| SK Bern / Neuchâtel U10 | 2 | 1 | 1 | 4 | 8 | - | 33.3 |
Array
Array
Carouge Natation / Aquatics Club XXI U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul-Augustin Gilliéron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clement Orsini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Leonardo Capitanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | William Hamilton | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ariel Rohov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nayl Chaffaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Levy Scarley Santos Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Valentin Castrilli | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Nikolaï Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
SK Bern / Neuchâtel U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Brudermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Denise Voß | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Helga Steiger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pau Arjona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Victor Donninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tara Jocic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Yaseen Elsayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Julijan Bissig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Damian Kühn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Leo Hofmeister | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ivan Jakic | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Jona Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mathys Gerrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 4 | 8 |
| 3 | 5 |
| 0 | 0 |
| 1 | 3 |
| 0 | 3 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 1. 3:00 | ||
| 0-1 1. 2:03 |
||
| 10. William Hamilton |
1-1 1. 1:41 | |
| 5. Clement Orsini |
1. 1:29 | |
| 1-2 1. 1:29 |
||
| 2. 3:51 | ||
| 2. 2:14 | ||
| 10. William Hamilton |
2. 1:32 | |
| 1-3 2. 1:32 |
||
| 10. William Hamilton |
2-3 2. 0:14 | |
| 2-4 3. 2:48 |
||
| 2-5 4. 3:28 |
||
| 4. 3:00 | ||
| 6. Ariel Rohov |
4. 2:33 | |
| 2-6 4. 2:33 |
||
| 3. Valentin Castrilli |
3-6 4. 2:02 | |
| 3-7 4. 1:00 |
||
| 3-8 4. 0:29 |
||
| 4. 0:02 | ||
| 3. Valentin Castrilli |
4-8 4. 0:02 |
Past Meetings
![]() Carouge Natation / Aquatics Club XXI U10 ![]() SK Bern / Neuchâtel U10
2 - 11U10 - Group A
Carouge HB / Pervenches |

Carouge Natation / Aquatics Club XXI U10