![]() ![]() 1 - 16Full Time |
Venue
Bern HB / Weyermannshaus |
---|
Details
Date | Time | League | Season |
---|---|---|---|
15.03.2025 | 16h50 | U10 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Genève Natation 1885 U10 | 0 | 1 | 0 | 0 | — | 1 | 0.0 | - | Loss |
Carouge Natation / Aquatics Club XXI U10 | 5 | 4 | 4 | 3 | — | 16 | 50.0 | 100.0 | Win |
Genève Natation 1885 U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandro D’Autilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Muco Nelson Favre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Xiana Paz Vinas | 0 | 0 | 0 | 0 | 1 (20 4. 1:38') | 0 | 0 | 0 | |
4 | Ylas Berset | 0 | 0 | 0 | 0 | 0 | 1 (18 4. 1:57') | 0 | 0 | |
5 | Mikael Salzgeber | 1 | 1 (08 1-7 2. 0:59') | 0 | 0 | 1 (17 4. 2:17') | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Carouge Natation / Aquatics Club XXI U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul-Augustin Gilliéron | 3 | 2 (14 1-12 3. 1:14', 12 1-10 3. 3:43') | 1 (21 1-15 4. 1:20') | 0 | 0 | 0 | 0 | 0 | |
2 | Clement Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Leonardo Capitanio | 3 | 3 (16 1-13 3. 0:21', 13 1-11 3. 1:43', 07 0-7 2. 2:12') | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | William Hamilton | 4 | 4 (06 0-6 2. 3:19', 04 0-4 1. 1:07', 03 0-3 1. 1:36', 01 0-1 1. 3:17') | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ariel Rohov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nayl Chaffaux | 1 | 1 (02 0-2 1. 2:38') | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Levy Scarley Santos Oliveira | 1 | 0 | 0 | 1 (19 1-14 4. 1:57') | 0 | 0 | 0 | 0 | |
12 | Valentin Castrilli | 4 | 4 (22 1-16 4. 0:12', 10 1-9 2. 0:06', 09 1-8 2. 0:41', 05 0-5 1. 0:39') | 0 | 0 | 1 (15 3. 0:57') | 0 | 0 | 0 | |
13 | Nikolaï Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 14 | 1 | 1 | 1 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
1 | 16 |
1 | 14 |
0 | 1 |
0 | 1 |
2 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
Timeline
01 0-1 1. 3:17' |
![]() |
|
02 0-2 1. 2:38' |
![]() |
|
03 0-3 1. 1:36' |
![]() |
|
04 0-4 1. 1:07' |
![]() |
|
05 0-5 1. 0:39' |
![]() |
|
06 0-6 2. 3:19' |
![]() |
|
07 0-7 2. 2:12' |
![]() |
|
6. Mikael Salzgeber ![]() |
08 1-7 2. 0:59' | |
09 1-8 2. 0:41' |
![]() |
|
10 1-9 2. 0:06' |
![]() |
|
12 1-10 3. 3:43' |
![]() |
|
13 1-11 3. 1:43' |
![]() |
|
14 1-12 3. 1:14' |
![]() |
|
15 3. 0:57' | ![]() |
|
16 1-13 3. 0:21' |
![]() |
|
6. Mikael Salzgeber ![]() |
17 4. 2:17' | |
4. Ylas Berset ![]() |
18 4. 1:57' | |
19 1-14 4. 1:57' |
![]() |
|
Xiana Paz Vinas ![]() |
20 4. 1:38' | |
21 1-15 4. 1:20' |
![]() |
|
22 1-16 4. 0:12' |
![]() |
Past Meetings
![]() ![]() (ENDED)
16 - 0U10 - Group A
Carouge HB / Pervenches Carouge Natation / Aquatics Club XXI U10 - Genève Natation 1885 U10 |