Venue
Zürich HB / SSA Grünau |
---|
Details
Date | Time | League | Season |
---|---|---|---|
30.03.2025 | 11h50 | U10 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich U10 | 0 | 1 | 1 | 1 | — | 3 | 33.3 | 100.0 | Loss |
SC Horgen U10 | 1 | 2 | 0 | 4 | — | 7 | 0.0 | 100.0 | Win |
Array
Array
WBK SM Zürich U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Araujo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Tommaso Bussolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Theodoros Apostolopoulos | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Mason Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Sean Rigert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Louise Ruchet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Maxim Antonio Ulcigrai Gorodnyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Peter-Grigore Tarlea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Staff: Ana Tscharland
SC Horgen U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamiro Szentkuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Akari Eichenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Aiden Brägger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Deniz Boro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Samuel Tsakam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Emil Fröhli | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Emanuele Centonze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Thea Albrecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jakob Leitner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Samuele Santaniello | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Demir Boro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Matteo D’Ercole | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Jacopo Cangelosi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 7 | 6 | 0 | 1 | 3 | 1 | 0 | 0 |
Staff: Andy Fischl
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
3 | 7 |
1 | 6 |
1 | 0 |
1 | 1 |
1 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
Array
Timeline
0-1 1. 1:42 |
![]() |
|
2. 3:33 | ![]() |
|
0-2 2. 2:53 |
![]() |
|
2. 1:38 | ![]() |
|
12. Theodoros Apostolopoulos ![]() |
1-2 2. 1:38 | |
Sean Rigert ![]() |
2. 0:44 | |
1-3 2. 0:44 |
![]() |
|
12. Theodoros Apostolopoulos ![]() |
2-3 3. 3:18 | |
12. Theodoros Apostolopoulos ![]() |
3. 2:11 | |
2-4 4. 3:16 |
![]() |
|
2-5 4. 2:25 |
![]() |
|
4. 2:11 | ![]() |
|
2-6 4. 1:16 |
![]() |
|
4. 1:00 | ![]() |
|
9. Mason Smith ![]() |
3-6 4. 0:52 | |
3-7 4. 0:39 |
![]() |
Past Meetings
![]() WBK SM Zürich U10 ![]() SC Horgen U10
7 - 12U10 - Group B
Aegeri / Aegeribad HB |