SV Basel U14SC Horgen U14
15 - 14Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
11.01.2025 | 15h00 | U14 – Group A2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SV Basel U14 | 6 | 1 | 3 | 5 | — | 15 | 40.0 | - | Win |
SC Horgen U14 | 4 | 2 | 5 | 3 | — | 14 | 75.0 | 50.0 | Loss |
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | 1 | ||||||||
3 | Niccolo Manfredi | |||||||||
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | |||||||||
5 | Luis Hirschmann | 1 | 1 | 1 | 1 | |||||
6 | Milan Stojakovic | 1 | 4 | 4 | 1 | |||||
7 | Aimé Jerike | |||||||||
8 | Tommaso Manfredi | 1 | 2 | 1 | 1 | 1 | ||||
9 | Iason Klavdianos | 1 | 5 | 4 | 1 | 2 | ||||
10 | Daniele Pangia | 1 | 3 | 3 | ||||||
11 | Jamie Ledergerber | 1 | 2 | 1 | ||||||
12 | Santiago Alós Formento | 1 | ||||||||
Total | 15 | 13 | 2 | 0 | 6 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
SC Horgen U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henos Samson | 1 | ||||||||
2 | Luca Keller | 1 | ||||||||
3 | Vito Weiss | 1 | ||||||||
4 | Milla Schnider | |||||||||
5 | Miro Tsakam | 1 | 5 | 2 | 2 | 1 | ||||
6 | Mark Meisner | 1 | 3 | 3 | 1 | |||||
7 | Hajime Eichenberger | 1 | 1 | 1 | ||||||
8 | Tim Füssinger | 1 | 1 | 1 | 1 | |||||
9 | Pascal Dischl | 1 | ||||||||
10 | Joya Lou Steinacher | 1 | 2 | 2 | 2 | |||||
11 | Leon Deniz Vetterli | 1 | 1 | 1 | 1 | |||||
12 | Carolina Papp | 1 | 1 | 1 | ||||||
13 | Kilian Mischke | 1 | ||||||||
Total | 14 | 9 | 4 | 1 | 6 | 0 | 0 | 0 |
WP Trainer Bronze/Coach: Ashkan Hesabian
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
8 | 11 |
15 | 14 |
13 | 9 |
2 | 4 |
0 | 1 |
6 | 6 |
2 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Beat Staub |