Details
| Date | Time | League | Season |
|---|---|---|---|
| 30.03.2025 | 19h00 | U14 – Group A2 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Horgen U14 | 4 | 4 | 2 | 6 | — | 16 | 33.3 | 300.0 | Win |
| WaterPolo Winterthur U14 | 0 | 0 | 1 | 0 | — | 1 | 33.3 | 0.0 | Loss |
Array
Array
SC Horgen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amedeo Necker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Luca Keller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Vito Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Milla Schnider | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Miro Tsakam | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Kilian Mischke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joya Lou Steinacher | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Tim Füssinger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alessandro Protz | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hajime Eichenberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emil Kaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elia Pfister | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Henos Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 12 | 1 | 3 | 4 | 2 | 0 | 0 |
WP Trainer Bronze/Coach: Ashkan Hesabian
WaterPolo Winterthur U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Felix Alexander Neukom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Younes Jamal Stutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Oliver Markovic | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Paul Brandtner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jovan Moldovanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Viktor Schreiber-Facklam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Amalia Ihyane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Matei Soltermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Dilara Honegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Viktor Nikolic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jérôme Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nikolaos Ihyane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
WP Trainer A/Coach: Radoslav Moldovanov
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 16 | 1 |
| 12 | 0 |
| 1 | 1 |
| 3 | 0 |
| 4 | 3 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Dirk Lehmann-Valentin |
Array
Timeline
| 8. Tim Füssinger |
1-0 1. 5:35 | |
| 5. Miro Tsakam |
2-0 1. 3:27 | |
| 1. 1:48 | ||
| 8. Milla Schnider |
3-0 1. 1:44 | |
| 9. Joya Lou Steinacher |
1. 0:55 | |
| 8. Tim Füssinger |
4-0 1. 0:14 | |
| 9. Alessandro Protz |
5-0 2. 4:32 | |
| 9. Joya Lou Steinacher |
6-0 2. 4:15 | |
| 2. Luca Keller |
2. 2:18 | |
| 9. Alessandro Protz |
7-0 2. 1:35 | |
| 9. Joya Lou Steinacher |
8-0 2. 0:54 | |
| 2. Luca Keller |
3. 4:19 | |
| 8-1 3. 4:11 |
||
| 5. Miro Tsakam |
3. 3:24 | |
| 3. 3:03 | ||
| 5. Miro Tsakam |
9-1 3. 3:03 | |
| 8. Milla Schnider |
3. 2:18 | |
| 5. Miro Tsakam |
10-1 3. 1:58 | |
| 3. 1:15 | ||
| 5. Miro Tsakam |
3. 0:49 | |
| 12. Elia Pfister |
11-1 4. 4:43 | |
| 4. 4:12 | ||
| 9. Joya Lou Steinacher |
12-1 4. 4:12 | |
| 12. Elia Pfister |
13-1 4. 3:15 | |
| 4. 2:50 | ||
| 4. 2:50 | ||
| 9. Alessandro Protz |
14-1 4. 2:50 | |
| 7. Hajime Eichenberger |
15-1 4. 1:31 | |
| 4. Kilian Mischke |
16-1 4. 0:28 |
Past Meetings
![]() SC Horgen U14 ![]() WaterPolo Winterthur U14
26 - 5U14 - Group C 2025
Horgen HB / Bergli Olivier Ruchet
|

SC Horgen U14