![]() ![]() 20 - 13 |
Venue
Piscine du Cossy |
---|
Details
Date | Time | League | Season |
---|---|---|---|
24.05.2025 | 20h00 | U14 – Group A2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
CN Nyon U14 | 8 | 3 | 5 | 4 | — | 20 | 75.0 | 100.0 | Win |
SV Basel U14 | 2 | 3 | 1 | 7 | — | 13 | 0.0 | 100.0 | Loss |
Array
Array
CN Nyon U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena Biggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gauthier De le Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Rosa Rondi | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Megan Fontanella | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Hugo Berczak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dario Josua Zvonimir Steierer | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Yago Hermoso | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Hugo HERMOSO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucien Savoldelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Naïl Boutahar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ioannis Daroussos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | David Braga | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Gaspard Koglin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 14 | 4 | 2 | 1 | 1 | 0 | 0 |
WP Trainer Bronze/Coach: Julien Rodrigues
SV Basel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Husi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fedor Kozlov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luis Hirschmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Milan Stojakovic | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aimé Jerike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Tommaso Manfredi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Iason Klavdianos | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Daniele Pangia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jamie Ledergerber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Santiago Alós Formento | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | David Sherstniakov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 12 | 0 | 1 | 5 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 13 |
20 | 13 |
14 | 12 |
4 | 0 |
2 | 1 |
1 | 5 |
1 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Danilo Dulic |
Array