![]() ![]() 9 - 12Full Time |
Venue
Genève HB / Pâquis |
---|
Details
Date | Time | League | Season |
---|---|---|---|
13.04.2025 | 15h30 | U14 – Group B2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Genève Natation 1885 U14 | 1 | 1 | 3 | 4 | — | 9 | 20.0 | 100.0 | Loss |
SP Bissone U14 | 1 | 4 | 4 | 3 | — | 12 | 0.0 | 100.0 | Win |
Genève Natation 1885 U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasily Ivanov | |||||||||
2 | César Perez | |||||||||
3 | Giovanni Gaj | 2 | 1 | 1 | 2 | |||||
4 | Geneviève Blumer | 1 | 1 | |||||||
5 | Federico Guida | 1 | ||||||||
6 | Anne Richardson | 1 | 2 | |||||||
7 | Alessandro Moschetta | 3 | 2 | 1 | ||||||
8 | Paul Liebmann | 3 | 2 | 1 | 1 | |||||
9 | Andrei Iovita | |||||||||
10 | Luka Odiladze | 1 | ||||||||
11 | Mattheo Flatres Rivera | |||||||||
12 | Konstantin Aumeier | 1 | ||||||||
13 | Andrea Capelli | |||||||||
Total | 9 | 6 | 1 | 2 | 6 | 3 | 0 | 0 |
WP Trainer B/Coach: Damien Nordet
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | |||||||||
3 | Ludovico Pellegrinelli | 1 | ||||||||
4 | Leonardo Forzano | 1 | 1 | |||||||
5 | Gabriele D’Amato | 5 | 3 | 2 | 2 | |||||
6 | Damijan Kacavenda | |||||||||
7 | Giulio Cassiani | 1 | ||||||||
8 | Diar Pacolli | 5 | 4 | 1 | 2 | |||||
9 | Francesco Montechiaro | 1 | 1 | 1 | ||||||
10 | Aron Fontana | 1 | 1 | |||||||
11 | Carlo Bronzini | |||||||||
12 | Martin Taveira Dos Santos | |||||||||
Total | 12 | 9 | 0 | 3 | 7 | 2 | 0 | 0 |
Staff: Mauro Bisconti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
9 | 12 |
6 | 9 |
1 | 0 |
2 | 3 |
6 | 7 |
3 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Kresimir Butic |