Venue
Genève HB / Pâquis |
---|
Details
Date | Time | League | Season |
---|---|---|---|
13.04.2025 | 15h30 | U14 – Group B2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Genève Natation 1885 U14 | 1 | 1 | 3 | 4 | — | 9 | 20.0 | 100.0 | Loss |
SP Bissone U14 | 1 | 4 | 4 | 3 | — | 12 | 0.0 | 100.0 | Win |
Array
Array
Genève Natation 1885 U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasily Ivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | César Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Giovanni Gaj | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
4 | Geneviève Blumer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Federico Guida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Anne Richardson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
7 | Alessandro Moschetta | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Paul Liebmann | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
9 | Andrei Iovita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Luka Odiladze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Mattheo Flatres Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Konstantin Aumeier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Andrea Capelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 6 | 1 | 2 | 6 | 3 | 0 | 0 |
WP Trainer B/Coach: Damien Nordet
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ludovico Pellegrinelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Leonardo Forzano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gabriele D’Amato | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
6 | Damijan Kacavenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Giulio Cassiani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Diar Pacolli | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
9 | Francesco Montechiaro | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Aron Fontana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
11 | Carlo Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Martin Taveira Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 9 | 0 | 3 | 7 | 2 | 0 | 0 |
Staff: Mauro Bisconti
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
9 | 12 |
6 | 9 |
1 | 0 |
2 | 3 |
6 | 7 |
3 | 2 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Kresimir Butic |
Array