Venue
| Frauenfeld HB | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 18.05.2025 | 13h00 | U14 – Group A2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SV Basel U14 | 2 | 1 | 2 | 4 | — | 9 | 33.3 | - | Loss | 
| Carouge Natation U14 | 7 | 4 | 6 | 3 | — | 20 | 50.0 | 100.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		SV Basel U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Husi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fedor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cameron Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Luis Hirschmann | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Milan Stojakovic | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Aimé Jerike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tommaso Manfredi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Iason Klavdianos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daniele Pangia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jamie Ledergerber | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 9 | 8 | 1 | 0 | 3 | 6 | 0 | 0 | 
	WP Trainer Silver/Coach: Istvan Pinter
	
Carouge Natation U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolay Kalinin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lisa Hansma | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Arnaud Bindschedler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Teo Lanza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gaétano Eraso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elyas Oulhasi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ella Gallay | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Lea Lambert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victor Snella | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Anastasiia Barbashyna | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Matéo Castrilli | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Total | 20 | 13 | 1 | 6 | 4 | 0 | 0 | 0 | 
	WP Trainer Silver/Coach: Abdelkader Belkheir
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 9 | 20 | 
| 8 | 13 | 
| 1 | 1 | 
| 0 | 6 | 
| 3 | 4 | 
| 6 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Juraj Mudroch | 
Array
	
		
	

 SV Basel U14
 SV Basel U14



 7.
 7. 
 8.
 8.