Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18.05.2025 | 15h00 | U14 – Group A2 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WaterPolo Winterthur U14 | 2 | 1 | 1 | 7 | — | 11 | 0.0 | 100.0 | Loss |
| SV Basel U14 | 6 | 7 | 4 | 4 | — | 21 | 100.0 | 100.0 | Win |
Array
Array
WaterPolo Winterthur U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Zimmermann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Younes Jamal Stutz | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Oliver Markovic | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Brandtner | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jovan Moldovanov | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Viktor Schreiber-Facklam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amalia Ihyane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matei Soltermann | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dilara Honegger | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Viktor Nikolic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikolaos Ihyane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 0 | 1 | 1 | 3 | 0 | 0 |
WP Trainer A/Coach: Radoslav Moldovanov
SV Basel U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Husi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fedor Kozlov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Luis Hirschmann | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Milan Stojakovic | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Aimé Jerike | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tommaso Manfredi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iason Klavdianos | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Daniele Pangia | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jamie Ledergerber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 17 | 1 | 3 | 1 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 11 |
| 11 | 21 |
| 10 | 17 |
| 0 | 1 |
| 1 | 3 |
| 1 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Juraj Mudroch |
Array

WaterPolo Winterthur U14