Details
| Date | Time | League | Season | 
|---|---|---|---|
| 15.06.2025 | 10h30 | U18 - Final 6 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| Genève Natation 1885 U18 | 1 | 1 | 2 | 1 | — | 5 | 25.0 | 50.0 | Loss | 
| SC Horgen U18 | 5 | 3 | 3 | 4 | — | 15 | 25.0 | 200.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		Genève Natation 1885 U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius Weingarten | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | Hector Giacomello | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 5 | Quentin Baudat | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 7 | Nicolas Gonzalez Ruiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tiago Lopes Barreto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ulysse Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Benito Funosas | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
| 11 | Noam Rochat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Maxence Sesiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Keita Schindler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 5 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Martin Mravik
	
SC Horgen U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Eberharter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Mats Nothelfer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Fynn Daan Vucinic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 4 | Raphael Kubitschek | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 5 | Rohan Negro | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 6 | Hrvoje Roguljic | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Nico Curiger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Glenn Valsangiacomo | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Giorgio Ciani Romera | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Robin Steinacher | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 11 | Felix Flückiger | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Arda Özkalkan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Liam Joray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 15 | 12 | 1 | 2 | 6 | 2 | 1 | 0 | 
	WP Trainer Silver/Coach: Marko Manojlovic
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 10 | 13 | 
| 5 | 15 | 
| 3 | 12 | 
| 1 | 1 | 
| 1 | 2 | 
| 8 | 6 | 
| 2 | 2 | 
| 0 | 1 | 
| 0 | 0 | 
Officials
| Referee | Delegate | 
|---|---|
| Daniel Roman Rafal Wocik | Jacques Racine | 
Array
	
		
	
Timeline
Past Meetings
|  Genève Natation 1885 U18  SC Horgen U18 10 - 10U18 - Group B 2025 Genève HB / Pâquis Kresimir Butic | 
|  SC Horgen U18  Genève Natation 1885 U18 17 - 20U18 - Group B 2025 Horgen HB / Bergli Juraj Mudroch | 



 11.
 11. 
 3.
 3.  11.
 11.