![]() ![]() 19 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
06.03.2025 | 20h45 | Regional League 1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Lausanne Aquatique II | 4 | 5 | 4 | 6 | — | 19 | 100.0 | 100.0 | Win |
Aquatics Club XXI II | 0 | 2 | 2 | 2 | — | 6 | 0.0 | 33.3 | Loss |
Lausanne Aquatique II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Despont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alberto Casadei | 1 | 1 | 1 (24 11-4 3. 0:53') | 0 | 0 | 1 (30 4. 6:45') | 1 (33 4. 3:58') | 0 | 0 |
3 | Adam Novak | 1 | 1 | 0 | 1 (21 10-4 3. 3:05') | 0 | 0 | 0 | 0 | 0 |
4 | Arnau Montoliu Estapé | 1 | 4 | 4 (11 8-1 2. 1:08', 09 6-1 2. 3:23', 06 4-0 1. 1:38', 04 3-0 1. 3:41') | 0 | 0 | 1 (39 4. 2:14') | 0 | 0 | 0 |
5 | Doushane Vuletic | 1 | 6 | 6 (32 15-4 4. 5:19', 31 14-4 4. 5:51', 26 13-4 3. 0:12', 25 12-4 3. 0:28', 10 7-1 2. 2:53', 01 1-0 1. 6:00') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yarden Sternberg | 1 | 1 | 0 | 0 | 1 (44 18-6 4. 0:57') | 1 (17 3. 4:47') | 1 (18 3. 3:23') | 0 | 0 |
7 | Matthieu Stoll | 1 | 2 | 0 | 1 (38 17-5 4. 2:55') | 1 (13 9-1 2. 0:35') | 1 (28 4. 7:36') | 0 | 0 | 0 |
8 | Samuel Pitchon | 1 | 2 | 1 (07 5-0 2. 4:48') | 1 (03 2-0 1. 4:48') | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Whetham | 1 | 1 | 1 (45 19-6 4. 0:16') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elias Moscu | 1 | 1 | 1 (36 16-5 4. 3:22') | 0 | 0 | 1 (22 3. 2:14') | 0 | 0 | 0 |
11 | Alain Bataillard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (29 4. 7:21') | 0 |
12 | Gérard Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 0 | 1 (40 4. 1:55') | 0 | 0 |
13 | Michal Komenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 14 | 3 | 2 | 5 | 3 | 1 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Aquatics Club XXI II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien Gothuey | 1 | 1 | 1 (35 15-5 4. 3:34') | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cédric Torres | 1 | 0 | 0 | 0 | 0 | 2 (05 1. 2:00', 02 1. 5:00') | 0 | 0 | 0 |
3 | Henry Hansford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matias Carmona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sebastian Carmona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emil Fournier | 1 | 1 | 1 (08 5-1 2. 4:18') | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jean Gachet | 1 | 1 | 1 (14 9-2 2. 0:19') | 0 | 0 | 1 (37 4. 3:03') | 1 (43 4. 0:57') | 0 | 0 |
8 | Frederico Gazzilli | 1 | 0 | 0 | 0 | 0 | 0 | 1 (12 2. 0:35') | 0 | 0 |
9 | Jean-Marc Vaucher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alois Zbinden | 1 | 0 | 0 | 0 | 0 | 1 (20 3. 3:08') | 0 | 0 | 0 |
11 | Maxime Etter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timo Rossier | 1 | 3 | 2 (42 17-6 4. 1:23', 16 9-3 3. 5:29') | 0 | 1 (19 9-4 3. 3:23') | 0 | 0 | 0 | 0 |
13 | Jérémy Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 1 | 4 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
19 | 6 |
14 | 5 |
3 | 0 |
2 | 1 |
5 | 4 |
3 | 2 |
1 | 0 |
0 | 0 |
Officials
Referee |
---|
Levente Szabo |
Timeline
5. Doushane Vuletic ![]() |
01 1-0 1. 6:00' | |
02 1. 5:00' | ![]() |
|
3. Samuel Pitchon ![]() |
03 2-0 1. 4:48' | |
7. Arnau Montoliu Estapé ![]() |
04 3-0 1. 3:41' | |
05 1. 2:00' | ![]() |
|
7. Arnau Montoliu Estapé ![]() |
06 4-0 1. 1:38' | |
3. Samuel Pitchon ![]() |
07 5-0 2. 4:48' | |
08 5-1 2. 4:18' |
![]() |
|
7. Arnau Montoliu Estapé ![]() |
09 6-1 2. 3:23' | |
5. Doushane Vuletic ![]() |
10 7-1 2. 2:53' | |
7. Arnau Montoliu Estapé ![]() |
11 8-1 2. 1:08' | |
12 2. 0:35' | ![]() |
|
7. Matthieu Stoll ![]() |
13 9-1 2. 0:35' | |
14 9-2 2. 0:19' |
![]() |
|
16 9-3 3. 5:29' |
![]() |
|
7. Yarden Sternberg ![]() |
17 3. 4:47' | |
7. Yarden Sternberg ![]() |
18 3. 3:23' | |
19 9-4 3. 3:23' |
![]() |
|
20 3. 3:08' | ![]() |
|
3. Adam Novak ![]() |
21 10-4 3. 3:05' | |
9. Elias Moscu ![]() |
22 3. 2:14' | |
2. Alberto Casadei ![]() |
24 11-4 3. 0:53' | |
5. Doushane Vuletic ![]() |
25 12-4 3. 0:28' | |
5. Doushane Vuletic ![]() |
26 13-4 3. 0:12' | |
7. Matthieu Stoll ![]() |
28 4. 7:36' | |
10. Alain Bataillard | 29 4. 7:21' | |
2. Alberto Casadei ![]() |
30 4. 6:45' | |
5. Doushane Vuletic ![]() |
31 14-4 4. 5:51' | |
5. Doushane Vuletic ![]() |
32 15-4 4. 5:19' | |
2. Alberto Casadei ![]() |
33 4. 3:58' | |
35 15-5 4. 3:34' |
![]() |
|
9. Elias Moscu ![]() |
36 16-5 4. 3:22' | |
37 4. 3:03' | ![]() |
|
7. Matthieu Stoll ![]() |
38 17-5 4. 2:55' | |
7. Arnau Montoliu Estapé ![]() |
39 4. 2:14' | |
12. Gérard Montoliu Estapé ![]() |
40 4. 1:55' | |
42 17-6 4. 1:23' |
![]() |
|
43 4. 0:57' | ![]() |
|
7. Yarden Sternberg ![]() |
44 18-6 4. 0:57' | |
9. Isaac Whetham ![]() |
45 19-6 4. 0:16' |